Centrálny Depozitár cenných papierov SR, a.s.

Issuer detail



Date and time of publication: 15.04.2024 21:01

Issuer

Issuer name Slovenská sporiteľňa, a.s.
Issuer Company Id 00151653
Issuer´s seat Tomášikova 48, 83237 Bratislava, SK
Issuer LEI 549300S2T3FWVVXWJI89

* The amount is displayed in the units listed in the item "Settlement in the unit" in the issue detail.

Issue

ISIN Nominal value Denomination currency CFI Issue date Expiry date Cancellation date
SK5110000646 10 000,00 EUR DBFXXR 03.04.2017 03.04.2018 03.05.2018
SK5110000059 4 500,00 EUR DMXXXR 06.02.2013 06.02.2014 13.02.2014
SK4120007907 1 000,00 EUR DBVSXB 01.08.2011 01.08.2021 02.09.2021
SK5110000588 1 000,00 EUR DEBFRI 22.06.2016 23.06.2020 22.07.2020
SK4120007568 1 000,00 EUR DBXSXB 10.12.2010 10.12.2015 31.12.2015
SK5110000836 5 000,00 EUR DBFUAR 06.07.2018 08.07.2019 26.08.2019
SK5110000182 5 000,00 PLN DBFXXR 21.03.2014 21.03.2019 24.04.2019
SK4120006867 50 000,00 EUR DBXSXB 11.11.2009 11.05.2011 06.06.2011
SK5110000455 50 000,00 NOK DMXXXR 18.12.2015 21.12.2016 25.01.2017
SK4120005927 66 387,84 EUR DBFSFB 16.04.2008 16.04.2021 17.05.2021
SK4000017117 500,00 EUR DEMYRI 04.05.2020 03.05.2021 01.06.2021
SK4120008897 50 000,00 EUR DGFSFB 12.12.2012 12.12.2019 16.01.2020
SK4120010547 100 000,00 EUR DBFSXB 09.03.2015 09.03.2018 24.04.2018
SK5110000935 500,00 EUR DEMYRI 02.05.2019 02.05.2022 31.05.2022
SK4120008319 1 000,00 EUR DBXSXB 24.02.2012 24.02.2016 10.03.2016
SK4120006933 1 000,00 EUR DBXSXB 22.01.2010 22.01.2014 06.02.2014
SK4120008772 1 000,00 EUR DBFSXB 28.09.2012 28.09.2018 12.11.2018
SK4120013087 1 000,00 EUR DBFNFB 28.07.2017 28.07.2022 30.08.2022
SK4120007725 50 000,00 EUR DBFSXB 10.02.2011 10.08.2017 22.08.2017
SK4120006230 3 319,39 EUR DBXSXB 01.10.2008 01.10.2010 12.11.2010
SK5110000414 5 000,00 EUR DMXXXR 16.09.2015 16.09.2016 21.10.2016
SK4120010117 50 000,00 EUR DBXSXB 07.07.2014 07.07.2017 31.07.2017
SK4120012089 1 000,00 EUR DBFSFB 21.10.2016 21.10.2021 19.11.2021
SK4120006362 66 387,84 EUR DBXSXB 29.10.2008 29.04.2011 19.05.2011
SK5110000547 500,00 EUR DBFXXR 02.05.2016 02.05.2019 31.05.2019
SK4000024808 50 000,00 EUR DBFNFB 28.03.2024 28.03.2028
SK4120014523 1 000,00 EUR DBFNFB 17.09.2018 17.09.2024
SK4120010943 100 000,00 EUR DGFSFB 30.07.2015 30.07.2020 02.10.2020
SK4120009390 1 000,00 EUR DBFSXB 23.08.2013 23.08.2019 26.09.2019
SK4000020673 100 000,00 EUR DBFSFB 12.04.2022 12.04.2027
SK4120010745 1 000,00 EUR DGFSFB 16.06.2015 16.06.2020 23.07.2020
SK5110000869 10 000,00 NOK DBFUAR 09.08.2018 09.11.2018 10.12.2018
SK4000024642 50 000,00 EUR DBFNFB 07.02.2024 07.02.2028
SK4000017745 50 000,00 EUR DBVNFB 21.08.2020 21.08.2025 17.05.2021
SK4120009986 5 000,00 PLN DBXSXB 23.05.2014 23.05.2017 01.06.2017
SK4120008590 50 000,00 EUR DBXSXB 12.06.2012 12.06.2017 31.07.2017
SK5110000638 100 000,00 CZK DMXXXR 13.02.2017 01.06.2017 21.06.2017
SK4120007378 50 000,00 EUR DBXSXB 30.07.2010 30.07.2015 14.08.2015
SK4120013392 100 000,00 EUR DBFSFB 10.10.2017 10.10.2022 08.11.2022
SK4000015400 100 000,00 EUR DBFSFB 12.06.2019 12.06.2026
SK4120010489 100 000,00 EUR DBFSFB 02.02.2015 02.02.2022 03.03.2022
SK4120004045 33 193,92 EUR DBXSXB 19.08.2003 19.08.2010 14.10.2010
SK5110000653 500,00 EUR DBZXXR 02.05.2017 02.05.2018 18.06.2018
SK5110000299 1 000,00 EUR DMXXXR 05.02.2015 05.02.2016 23.02.2016
SK4120006255 100 000,00 BGN DBXSXB 18.09.2008 18.09.2009 28.10.2009
SK4120010224 1 000,00 EUR DBFSXB 30.09.2014 30.09.2019 07.11.2019
SK4120011602 1 000,00 EUR DBFSFB 05.05.2016 05.05.2021 04.06.2021
SK4120004573 331 939,19 EUR DBXSXB 04.05.2005 29.04.2009 30.07.2009
SK4000022075 1 000,00 USD DBFNFB 25.11.2022 25.11.2025
SK5110000612 10 000,00 EUR DBFXXR 17.10.2016 17.10.2017 08.11.2017
SK4000021242 200 000,00 USD DBFNFB 13.07.2022 13.12.2029
SK4120004128 3 319,39 EUR DBFSXB 15.10.2003 15.10.2008 07.02.2023
SK4120009895 50 000,00 EUR DBFSFB 25.03.2014 25.03.2022 27.04.2022
SK4120007097 50 000,00 EUR DBXSXB 09.03.2010 09.03.2015 19.03.2015
SK4120009317 1 000,00 EUR DBFSXB 02.08.2013 02.08.2019 03.09.2019
SK4120004961 33 193,92 EUR DBXSXB 29.03.2006 29.03.2016 07.04.2016
SK4120005422 66 387,84 EUR DBXSXB 01.06.2007 01.06.2010 30.06.2010
SK4000015871 1 000,00 EUR DECFTS 17.09.2019 17.09.2020 16.10.2020
SK4000017737 1 000,00 EUR DBFNFB 31.08.2020 31.08.2023 29.09.2023
SK5110000216 1 000,00 EUR DMXXXR 14.10.2014 14.10.2015 12.11.2015
SK4120006925 1 000,00 EUR DBXSXB 17.12.2009 17.12.2013 27.01.2014
SK4000020624 400,00 EUR DEMYRI 01.04.2022 03.05.2027
SK4120008343 50 000,00 EUR DBXSXB 07.02.2012 07.02.2014 03.03.2014
SK4120008251 10 000,00 EUR DBXSXB 20.02.2012 20.02.2015 03.03.2015
SK5110000018 500,00 EUR DMXXXR 01.06.2012 01.06.2015 23.06.2015
SK4120008749 1 000,00 EUR DBVSFB 02.11.2012 02.11.2022 01.12.2022
SK4120008079 10 000,00 EUR DBVSXB 10.10.2011 10.10.2018 05.12.2018
SK4120013442 100 000,00 EUR DBFNFB 02.11.2017 02.11.2027
SK4000021879 100 000,00 EUR DBFNFB 11.10.2022 11.10.2034
SK5110000331 5 000,00 EUR DMXXXR 15.04.2015 15.04.2016 18.05.2016
SK4120013897 100 000,00 EUR DBFNFB 01.03.2018 01.03.2021 31.03.2021
SK4000017927 100 000,00 EUR DBFNFB 07.10.2020 07.10.2025
SK4120008111 1 000,00 EUR DBVSFB 02.11.2011 02.11.2023 01.12.2023
SK4120009945 50 000,00 EUR DBXSXB 18.08.2014 18.08.2016 26.08.2016
SK4120008020 1 000,00 EUR DBXSXB 26.08.2011 26.02.2016 22.03.2016
SK4000022059 100 000,00 EUR DBFNFB 24.10.2022 24.10.2025
SK4000017125 500,00 EUR DEMYRI 04.05.2020 02.05.2023 31.05.2023
SK4120009754 1 000,00 EUR DGFSFB 07.02.2014 07.08.2020 08.09.2020
SK4120009275 50 000,00 EUR DBXSXB 17.06.2013 17.12.2015 04.02.2016
SK4120012683 100 000,00 EUR DBFSFB 06.03.2017 06.03.2025
SK4000018172 5 000 000,00 EUR DEMMMM 23.11.2020
SK4120008269 1 000,00 EUR DBXSXB 27.01.2012 27.07.2016 18.08.2016
SK4120006321 3 319,39 EUR DBXSXB 31.10.2008 31.10.2009 30.11.2009
SK4120011081 1 000,00 EUR DBFSFB 29.10.2015 29.10.2020 30.11.2020
SK4120009804 50 000,00 EUR DBFSFB 21.02.2014 21.02.2029
SK4120007964 1 000,00 EUR DBXSXB 15.07.2011 15.01.2016 04.02.2016
SK4120009036 1 000,00 EUR DBFSXB 15.03.2013 15.03.2019 15.04.2019
SK4120012303 1 000,00 EUR DBFSFB 22.12.2016 22.12.2021 21.01.2022
SK4120005984 66 387,84 EUR DBXSXB 21.05.2008 21.05.2012 15.06.2012
SK4120008194 10 000,00 EUR DBVSXB 12.12.2011 12.12.2018 25.02.2019
SK5110000356 500,00 EUR DMXXXR 04.05.2015 02.05.2016 13.06.2016
SK4120011321 100 000,00 EUR DBVSFB 10.12.2015 10.12.2021 10.01.2022
SK1110002781 33,193919 EUR ESXUFR 15.11.2000 05.08.2009
SK4120006206 3 319,39 EUR DBXSXB 16.09.2008 16.09.2010 14.10.2010
SK4000020772 500,00 EUR DEMYRI 02.05.2022 02.05.2023 31.05.2023
SK5110000901 5 000,00 EUR DECFTS 19.03.2019 19.03.2020 26.05.2020
SK4120005695 2 000 000,00 SKK DBXSXB 28.11.2007 28.11.2008 19.12.2008
SK4000017190 100 000,00 EUR DBFSFB 15.05.2020 15.11.2027
SK4120014242 1 000,00 EUR DBFNFB 28.06.2018 28.06.2024
SK4120012857 100 000,00 EUR DBFSFB 12.04.2017 12.04.2022 13.05.2022
SK4120007535 1 000,00 EUR DBXSXB 11.11.2010 11.11.2015 27.11.2015
SK4000020764 1 000,00 EUR DBFNFB 18.05.2022 18.05.2026
SK5110000919 100 000,00 CZK DECFTS 26.03.2019 11.06.2019 24.07.2019
SK4120008707 50 000,00 EUR DBXSXB 15.08.2012 15.08.2014 18.09.2014
SK4000021994 100 000,00 EUR DBFNFB 20.10.2022 20.10.2025
SK4120014457 1 000,00 EUR DBFNFB 30.08.2018 30.08.2024
SK4000017463 100 000,00 EUR DBFNFB 19.06.2020 19.06.2025
SK5110000190 1 000,00 EUR DBFXXR 21.03.2014 21.03.2019 24.04.2019
SK4120006909 1 000,00 EUR DBXSXB 18.12.2009 18.12.2013 27.01.2014
SK4120010356 100 000,00 EUR DBFSFB 12.11.2014 12.11.2020 14.12.2020
SK1110001445 33,193919 EUR ESXUFR 27.09.1994 05.08.2009
SK4120007816 50 000,00 EUR DBXSXB 31.03.2011 31.03.2017 28.04.2017
SK4120008848 1 000,00 EUR DBVSXB 05.12.2012 05.12.2018 25.02.2019
SK4120011586 100 000,00 EUR DBFSFB 23.03.2016 23.03.2026
SK4120010968 100 000,00 EUR DBFSFB 04.08.2015 04.08.2022 02.09.2022
SK5110000117 1 000,00 EUR DMXXXR 02.08.2013 02.08.2016 26.08.2016
SK4120010034 1 000,00 EUR DBFSFB 11.06.2014 11.06.2021 13.07.2021
SK4120010513 100 000,00 EUR DBVSXB 11.02.2015 11.02.2019 13.03.2019
SK4120009952 50 000,00 EUR DBXSXB 28.04.2014 28.04.2017 02.06.2017
SK4120008327 1 000,00 EUR DBXSXB 14.06.2012 14.12.2016 30.12.2016
SK5110000927 500,00 EUR DEMYRI 02.05.2019 04.05.2020 02.06.2020
SK5110000372 5 000,00 EUR DMXXXR 03.06.2015 03.06.2016 13.06.2016
SK5110000893 50 000,00 NOK DBFUAR 12.10.2018 14.01.2019 18.02.2019
SK4120003971 1 000 000,00 SKK DBXSXB 11.07.2003 11.07.2008 29.10.2008
SK5110000224 100 000,00 CZK DMXXXR 08.07.2015 08.07.2016 29.07.2016
SK4120009218 50 000,00 EUR DBFSFB 05.06.2013 05.06.2028
SK4000022067 1 000,00 EUR DBFNFB 29.11.2022 29.11.2024
SK4000015319 1 000,00 USD DBFUFB 14.06.2019 14.06.2022 26.07.2022
SK4120014754 1 000,00 EUR DBFNFB 29.11.2018 29.11.2024
SK5110000786 500,00 EUR DBZUAR 02.05.2018 02.05.2019 31.05.2019
SK5110000240 1 000,00 EUR DMXXXR 13.11.2014 13.11.2015 27.11.2015
SK4120006560 50 000,00 EUR DBXSXB 23.03.2009 23.03.2011 08.04.2011
SK5110000711 5 000,00 EUR DBFUAR 03.11.2017 05.11.2018 05.12.2018
SK4120006735 1 000,00 EUR DBXSXB 28.08.2009 28.08.2013 06.09.2013
SK5110000174 1 000,00 EUR DBFXXR 18.12.2013 18.12.2018 18.02.2019
SK5110000430 100 000,00 EUR DMXXXR 28.09.2015 28.09.2016 21.10.2016
SK4120006552 1 000,00 EUR DBXSXB 06.04.2009 06.04.2011 26.04.2011
SK1110000496 33,193919 EUR ESXUFR 27.09.1994 05.08.2009
SK4120011537 100 000,00 EUR DBVSXB 11.03.2016 11.03.2019 24.04.2019
SK5110000307 5 000,00 NOK DMXXXR 05.02.2015 05.02.2016 23.02.2016
SK4120007287 1 000,00 EUR DBVSXB 02.08.2010 02.08.2020 01.09.2020
SK4000020780 400,00 EUR DEMYRI 02.05.2022 03.05.2027
SK4120006412 3 319,39 EUR DBXSXB 21.11.2008 20.11.2009 30.11.2009
SK5110000604 1 000,00 EUR DEBFRI 26.08.2016 26.08.2020 24.09.2020
SK4120006248 33 193,92 EUR DBXSXB 16.09.2008 16.09.2010 14.10.2010
SK4120007055 1 000,00 EUR DBXSXB 12.02.2010 12.02.2015 03.03.2015
SK5110000471 5 000,00 EUR DEBFRI 05.02.2016 05.02.2020 18.03.2020
SK5110000166 1 000,00 EUR DMXXXR 21.03.2014 21.03.2016 07.04.2016
SK4120008988 50 000,00 EUR DBXSXB 01.02.2013 01.08.2016 26.08.2016
SK4000017372 1 000,00 EUR DBFNFB 30.06.2020 30.06.2023 31.07.2023
SK4120009333 1 000,00 EUR DBFSFB 12.05.2014 12.05.2021 10.06.2021
SK4120014507 100 000,00 EUR DBFSFB 22.08.2018 22.08.2025
SK5110000364 500,00 EUR DBFXXR 04.05.2015 02.05.2018 18.06.2018
SK1120001252 1 000 SKK ESXUFB 27.09.1994 25.05.2000
SK4120012410 1 000,00 EUR DBFSXB 23.12.2016 23.12.2021 24.01.2022
SK4120012295 100 000,00 EUR DBFSFB 30.11.2016 30.11.2021 29.12.2021
SK5110000380 5 000,00 EUR DMXXXR 22.06.2015 22.06.2016 29.07.2016
SK4000023750 50 000,00 EUR DBFNFB 28.09.2023 28.09.2027
SK4120004375 33 193,92 EUR DBXSXB 25.08.2004 25.08.2010 20.09.2010
SK4000024899 100 000,00 EUR DBVNFB 07.03.2024 07.03.2030
SK4000021796 1 000,00 USD DBFNFB 27.10.2022 27.10.2025
SK4120004524 1 000 000,00 SKK DBXSXB 21.03.2005 21.03.2008 02.09.2008
SK4000021804 1 000,00 EUR DBFNFB 28.10.2022 28.04.2026
SK4120014796 1 000,00 EUR DBFNFB 06.12.2018 06.12.2024
SK5110000083 4 500,00 EUR DMXXXR 27.02.2013 27.02.2014 10.03.2014
SK4120005117 331,94 EUR DBXSXB 01.12.2006 01.12.2011 09.12.2011
SK4120011024 1 000,00 EUR DBFSFB 25.09.2015 25.09.2020 26.10.2020
SK4120013301 1 000,00 EUR DBFNFB 22.09.2017 22.09.2022 21.10.2022
SK4120011479 1 000,00 EUR DBFSFB 11.03.2016 11.03.2021 13.04.2021
SK4120009457 1 000,00 EUR DBFSXB 23.09.2013 23.09.2019 07.11.2019
SK4120007246 10 000,00 EUR DBXSXB 23.06.2010 23.06.2015 08.07.2015
SK4120006149 66 387,84 EUR DBXSXB 30.07.2008 30.07.2011 30.08.2011
SK4000022786 500,00 EUR DEMYRI 03.04.2023 02.05.2028
SK5110000323 5 000,00 EUR DMXXXR 07.04.2015 07.04.2016 18.05.2016
SK5110000802 5 000,00 EUR DBFUAR 14.05.2018 14.05.2019 12.06.2019
SK4120008442 1 000,00 EUR DBVSFB 01.06.2012 01.06.2022 30.06.2022
SK4120005562 331,94 EUR DBXSXB 05.11.2007 05.11.2010 01.12.2010
SK4120006602 1 000,00 EUR DBXSXB 15.05.2009 15.05.2012 23.05.2012
SK4120014572 100 000,00 EUR DBVOGB 20.09.2018 20.09.2028
SK4000016853 100 000,00 EUR DBVOFB 20.02.2020 20.02.2026
SK5110000042 4 500,00 EUR DMXXXR 27.09.2012 27.09.2013 22.10.2013
SK4120007881 10 000,00 EUR DBVSXB 13.06.2011 13.06.2018 23.07.2018
SK4000019154 1 000,00 USD DBFNFB 10.06.2021 10.06.2024
SK4000021598 1 000,00 EUR DBFNFB 30.09.2022 30.09.2025
SK4120011206 100 000,00 EUR DBFSFB 05.11.2015 05.11.2020 07.12.2020
SK5110000505 1 000,00 EUR DBFXXR 01.03.2016 01.03.2018 12.04.2018
SK4120009226 1 000,00 EUR DGFSFB 17.06.2013 17.12.2019 21.01.2020
SK5110000125 4 000,00 EUR DMXXXR 16.08.2013 16.08.2014 18.09.2014
SK4120008830 50 000,00 EUR DBFSXB 30.10.2012 30.10.2017 19.12.2017
SK4120009630 5 000,00 PLN DBXSXB 20.12.2013 20.12.2016 25.01.2017
SK5110000521 1 000,00 EUR DBFXXR 01.04.2016 04.04.2019 21.05.2019
SK4120005554 66 387,84 EUR DBXSXB 05.09.2007 05.09.2012 28.09.2012
SK5110000661 500,00 EUR DEAFRM 02.05.2017 04.05.2020 02.06.2020
SK4120007063 1 000,00 EUR DBXSXB 19.03.2010 19.03.2014 03.04.2014
SK4000021119 100 000,00 EUR DBFSFB 08.06.2022 08.06.2028
SK5120000024 5 000 000,00 EUR DEAVRM 23.11.2015 23.11.2050 13.01.2021
SK4120014929 1 000,00 EUR DBFNFB 19.02.2019 19.02.2025
SK4120012899 100 000,00 EUR DBZSXB 15.05.2017 15.05.2019 14.06.2019
SK4000023321 100 000,00 EUR DBVNFB 04.09.2023 02.09.2033
SK4000021150 1 000,00 EUR DBFNFB 30.06.2022 30.06.2025
SK4120013020 100 000,00 EUR DBFSFB 20.06.2017 20.06.2022 26.07.2022
SK4000016788 5 000 000,00 EUR DEMMMM 27.02.2020
SK5110000810 5 000,00 EUR DBFUAR 11.06.2018 11.06.2019 24.07.2019
SK5110000232 100 000,00 CZK DMXXXR 16.09.2015 16.09.2016 21.10.2016
SK4120010612 100 000,00 EUR DBVSXB 31.03.2015 31.03.2018 04.05.2018
SK4000015194 10 000,00 NOK DECFCS 21.05.2019 21.08.2019 19.09.2019
SK4000023636 100 000,00 EUR DBFSFB 30.08.2023 30.09.2027
SK4120014770 100 000,00 EUR DBFOGB 30.11.2018 30.11.2028
SK4120007865 1 000,00 EUR DBXSXB 02.06.2011 02.06.2015 23.06.2015
SK4000024527 100 000,00 EUR DBFNFB 05.01.2024 05.01.2034
SK4120009796 50 000,00 EUR DBXSXB 12.02.2014 12.02.2016 23.02.2016
SK4000015806 5 000,00 EUR DECFTS 20.08.2019 20.08.2020 18.09.2020
SK4120009028 50 000,00 EUR DBFSXB 15.02.2013 15.02.2018 24.04.2018
SK4000022398 100 000,00 EUR DBFSFB 30.01.2023 12.01.2026
SK5110000497 1 000,00 EUR DEBFRI 22.02.2016 21.02.2020 23.03.2020
SK4120011875 1 000,00 EUR DBFSFB 05.08.2016 05.08.2021 03.09.2021
SK4120012873 1 000,00 EUR DBFSFB 26.05.2017 26.05.2022 24.06.2022
SK4120007956 50 000,00 EUR DBFSXB 20.06.2011 20.06.2018 23.07.2018
SK4120009085 1 000,00 EUR DBFSXB 15.04.2013 15.04.2019 21.05.2019
SK4120013970 1 000,00 USD DBFNFB 27.04.2018 27.04.2021 26.05.2021
SK4000018990 300,00 EUR DEMYRI 03.05.2021 03.05.2026
SK5110000257 5 000,00 NOK DMXXXR 11.12.2014 11.12.2015 31.12.2015
SK5110000778 5 000,00 EUR DBFUAR 02.05.2018 02.05.2019 31.05.2019
SK4120013715 1 000,00 USD DBFNFB 09.02.2018 09.02.2023 13.03.2023
SK4120007469 1 000,00 EUR DBXSXB 14.10.2010 14.10.2014 04.11.2014
SK4120007360 50 000,00 EUR DBXSXB 29.07.2010 29.07.2015 14.08.2015
SK5110000422 5 000,00 EUR DMXXXR 16.09.2015 16.09.2016 21.10.2016
SK4000015707 5 000,00 EUR DECFTS 26.07.2019 27.07.2020 25.08.2020
SK4120005919 66 387,84 EUR DBXSXB 16.04.2008 16.04.2012 23.05.2012
SK4000022455 1 000,00 USD DBFNFB 28.02.2023 28.02.2025
SK1110002799 1 000 EUR ESVUFR 25.05.2000
SK4120006107 66 387,84 EUR DBXSXB 23.07.2008 23.07.2010 06.08.2010
SK4120014119 1 000,00 USD DBFNFB 22.06.2018 22.06.2020 23.07.2020
SK5110000315 5 000,00 EUR DMXXXR 01.04.2015 01.04.2016 18.05.2016
SK4120009549 1 000,00 EUR DGFSFB 20.11.2013 20.11.2019 27.12.2019
SK5110000489 50 000,00 NOK DMXXXR 08.02.2016 08.02.2017 22.03.2017
SK4120009648 1 000,00 EUR DGFSFB 20.12.2013 20.12.2019 27.01.2020
SK4120005729 100 000,00 BGN DBXSXB 18.12.2007 18.09.2008 29.10.2008
SK4120010075 1 000,00 EUR DBFSFB 16.07.2014 16.07.2021 23.08.2021
SK4120006628 50 000,00 EUR DBXSXB 04.05.2009 06.05.2013 30.05.2013
SK4120010257 100 000,00 EUR DBFSXB 22.09.2014 22.09.2019 07.11.2019
SK4120008186 1 000,00 EUR DBXSXB 07.12.2011 07.12.2016 30.12.2016
SK4120012816 1 000,00 EUR DBFSFB 28.04.2017 28.04.2022 30.05.2022
SK4120010984 1 000,00 EUR DBFSFB 28.08.2015 28.08.2020 29.09.2020
SK4000017364 1 000,00 EUR DBFNFB 30.06.2020 30.06.2025
SK4000022778 500,00 EUR DEMYRI 03.04.2023 02.05.2024
SK4120006453 3 319,39 EUR DBXSXB 12.12.2008 14.12.2009 23.12.2009
SK5110000844 5 000,00 EUR DBFUAR 26.07.2018 26.07.2019 26.08.2019
SK5110000067 5 000,00 EUR DMXXXR 05.11.2012 05.11.2013 18.11.2013
SK4000019006 500,00 EUR DEMYRI 03.05.2021 03.05.2022 01.06.2022
SK4120013939 1 000,00 EUR DBFNFB 28.03.2018 28.03.2023 28.04.2023
SK5110000703 5 000,00 EUR DBFSFR 27.07.2017 27.07.2018 03.09.2018
SK4120003294 100 000,00 SKK DBXSXB 02.07.2002 02.07.2007 02.09.2008
SK4000021820 100 000,00 EUR DBFSFB 05.10.2022 05.04.2028
SK4120011974 1 000,00 EUR DBFSFB 26.08.2016 26.08.2021 27.09.2021
SK4000016457 1 000,00 EUR DECFTS 06.12.2019 08.12.2020 01.03.2021
SK4120008533 50 000,00 EUR DBXSXB 02.05.2012 02.05.2017 02.06.2017
SK5110000026 4 500,00 EUR DMXXXR 09.08.2012 09.08.2013 04.10.2013
SK4000023305 50 000,00 EUR DBFNFB 29.06.2023 29.06.2026
SK5110000729 5 000,00 EUR DBFUAR 03.11.2017 05.11.2018 05.12.2018
SK5110000141 4 000,00 EUR DMXXXR 03.10.2013 03.10.2014 04.11.2014
SK4000022083 100 000,00 EUR DBVNFB 11.11.2022 11.05.2026
SK4120011560 100 000,00 EUR DBFSXB 16.03.2016 16.03.2018 24.04.2018
SK4120007238 1 000,00 EUR DBXSXB 31.05.2010 30.05.2014 10.06.2014
SK4120015017 50 000,00 EUR DBZNFB 04.03.2019 04.03.2025
SK5110000851 5 000,00 EUR DBFUAR 01.08.2018 01.08.2019 30.08.2019
SK4120010109 100,00 EUR DBVSXB 31.07.2014 31.07.2017 21.08.2017
SK5110000091 500,00 EUR DMXXXR 30.05.2013 30.05.2016 13.06.2016
SK4000023503 100 000,00 EUR DBFNFB 24.07.2023 24.07.2029
SK5110000265 1 000,00 EUR DMXXXR 11.12.2014 11.12.2015 31.12.2015
SK5110000752 100 000,00 CZK DBFUAR 15.02.2018 10.04.2018 03.05.2018
SK4000020616 500,00 EUR DEMYRI 01.04.2022 02.05.2023 31.05.2023
SK4120013434 1 000,00 USD DBFNFB 16.11.2017 16.11.2022 19.12.2022
SK4120011453 100 000,00 EUR DBFSFB 09.02.2016 09.02.2021 12.03.2021
SK4120010877 1 000,00 EUR DGFSFB 24.07.2015 24.07.2020 26.08.2020
SK4000022224 100 000,00 EUR DBVNFB 01.02.2024 01.02.2034
SK4120004466 33 193,92 EUR DBXSXB 16.11.2004 16.11.2009 30.11.2009
SK4120009861 50 000,00 EUR DBFSXB 12.03.2014 12.03.2018 24.04.2018
SK4120010950 100 000,00 EUR DBFSFB 04.08.2015 04.08.2025
SK4120008996 1 000,00 EUR DBFSXB 20.02.2013 20.02.2019 21.03.2019
SK4120006834 1 000,00 EUR DBXSXB 20.11.2009 20.11.2014 11.12.2014
SK4120013707 1 000,00 EUR DBFNFB 09.02.2018 09.02.2023 13.03.2023
SK4120004656 1 000 000,00 SKK DBXSXB 22.07.2005 22.07.2008 29.10.2008
SK4120009481 1 000,00 EUR DGFSFB 23.10.2013 23.10.2019 25.11.2019
SK5110000075 4 500,00 EUR DMXXXR 14.02.2013 14.02.2014 25.02.2014
SK5110000158 1 000,00 EUR DMXXXR 04.10.2013 04.10.2016 30.12.2016
SK4120010216 50 000,00 EUR DBFSXB 20.08.2014 20.08.2018 05.11.2018
SK5110000208 500,00 EUR DMXXXR 23.05.2014 23.05.2017 01.06.2017
SK5110000463 50 000,00 NOK DMXXXR 29.01.2016 30.01.2017 02.03.2017
SK4120006701 1 000,00 EUR DBXSXB 14.08.2009 14.08.2013 06.09.2013
SK4120007790 1 000,00 EUR DBXSXB 30.03.2011 30.09.2014 14.10.2014
SK4120011768 1 000,00 EUR DBFSFB 07.07.2016 07.07.2021 10.08.2021
SK4120013236 1 000,00 EUR DBFNFB 29.09.2017 29.09.2022 28.10.2022
SK4000018008 500,00 EUR DEMYRI 02.11.2020 03.05.2021 01.06.2021
SK4000015293 1 000,00 EUR DBFUFB 12.06.2019 12.12.2025
SK4000016762 100 000,00 EUR DBZNFB 05.02.2020 05.02.2024 06.03.2024
SK4120008780 50 000,00 EUR DBXSXB 13.09.2012 13.03.2015 31.03.2015
SK5110000554 1 000,00 EUR DMXXXR 13.06.2016 13.06.2017 31.07.2017
SK4120008947 50 000,00 EUR DBFSFB 17.01.2013 17.01.2025
SK4000015780 25 000,00 CZK DECFTS 20.08.2019 20.08.2020 18.09.2020
SK4120007733 1 000,00 EUR DBXSXB 04.03.2011 04.03.2016 22.03.2016
SK5110000448 1 000,00 EUR DBZXXR 02.11.2015 02.11.2018 05.12.2018
SK5110000596 1 000,00 EUR DBFXXR 04.07.2016 04.07.2019 26.08.2019
SK5110000877 100 000,00 CZK DBFUAR 14.08.2018 14.11.2018 13.12.2018
SK4120014564 100 000,00 EUR DBFOGB 20.09.2018 20.09.2028
SK5110000695 100 000,00 CZK DBFXXR 10.07.2017 10.11.2017 18.12.2017
SK4120011644 1 000,00 EUR DBZSFB 01.06.2016 01.06.2021 06.07.2021
SK4120007675 1 000,00 EUR DBXSXB 07.02.2011 07.08.2015 14.08.2015
SK4120007410 1 000,00 EUR DBXSXB 10.09.2010 10.09.2014 24.09.2014
SK4120006792 1 000,00 EUR DBXSXB 16.10.2009 16.10.2013 15.11.2013
SK4000023982 50 000,00 EUR DBFNFB 29.11.2023 29.11.2027
SK4120004359 33 193,92 EUR DBXSXB 25.06.2004 25.06.2009 30.07.2009
SK4120005505 66 387,84 EUR DBFSFB 27.07.2007 27.07.2027
SK5110000513 1 000,00 EUR DBFXXR 21.03.2016 21.03.2018 12.04.2018
SK4120011198 1 000,00 EUR DBFSFB 27.11.2015 27.11.2020 05.01.2021
SK4000018016 500,00 EUR DEMYRI 02.11.2020 02.05.2023 31.05.2023
SK4120006727 50 000,00 EUR DBXSXB 18.08.2009 18.08.2011 21.09.2011
SK4120009689 50 000,00 EUR DGFSFB 11.12.2013 11.12.2019 15.01.2020
SK4000018578 100 000,00 EUR DBVNFB 01.03.2021 01.03.2027
SK4120012014 1 000,00 EUR DBFSFB 23.09.2016 23.09.2021 22.10.2021
SK4120011552 1 000,00 EUR DBFSFB 07.04.2016 07.04.2021 06.05.2021
SK4120010588 100 000,00 EUR DBFSXB 16.03.2015 16.03.2018 24.04.2018
SK4120011685 100 000,00 EUR DBVSFB 19.05.2016 19.11.2020 21.12.2020
SK5110000281 10 000,00 NOK DMXXXR 29.01.2015 29.01.2016 05.02.2016
SK4120009812 1 000,00 EUR DBFSFB 24.03.2014 24.03.2021 27.04.2021
