Centrálny Depozitár cenných papierov SR, a.s.

Issuer detail



Date and time of publication: 27.03.2024 21:03

Issuer

Issuer name Tatra banka, a.s.
Issuer Company Id 00686930
Issuer´s seat Hodžovo námestie 3, 81106 Bratislava 1, SK
Issuer LEI 3157002JBFAI478MD587

* The amount is displayed in the units listed in the item "Settlement in the unit" in the issue detail.

Issue

ISIN Nominal value Denomination currency CFI Issue date Expiry date Cancellation date
SK4120006172 66 387,84 EUR DBXSXB 20.08.2008 20.08.2011 21.09.2011
SK4120010349 100 000,00 EUR DGVSFB 28.10.2014 28.10.2019 16.12.2019
SK4120005992 1 000 000,00 EUR DBXSXB 27.05.2008 27.05.2010 30.06.2010
SK4120010455 100 000,00 EUR DBVSXB 29.01.2015 29.01.2018 28.02.2018
SK4120004342 33 193,92 EUR DBXSXB 25.06.2004 25.06.2009 23.09.2009
SK4120007931 10 000,00 EUR DBXSXB 09.06.2011 09.06.2013 26.06.2013
SK4120008012 1 000,00 EUR DBXSXB 22.09.2011 22.09.2016 25.11.2016
SK4120006776 50 000,00 EUR DBXSXB 28.09.2009 28.03.2013 31.05.2013
SK4120012576 100 000,00 EUR DBFSFB 10.02.2017 10.02.2024
SK4120007188 10 000,00 EUR DBXSXB 30.04.2010 30.04.2015 22.05.2015
SK4120006743 1 000,00 EUR DBXSXB 14.08.2009 14.08.2011 21.09.2011
SK4120004490 1 000 000,00 SKK DBXSXB 14.01.2005 22.12.2005 13.11.2007
SK4120011461 100 000,00 EUR DBFSFB 15.02.2016 15.02.2023 28.06.2023
SK4120006891 1 000,00 EUR DBXSXB 19.11.2009 19.11.2013 12.12.2013
SK1110007186 4 EUR EPNNAR 26.05.2004
SK4120005802 3 319,39 EUR DBXSXB 20.02.2008 20.02.2010 30.03.2010
SK4000022505 100 000,00 EUR DBVNGB 17.02.2023 17.02.2026
SK4120007717 10 000,00 EUR DBXSXB 04.02.2011 04.02.2014 27.02.2014
SK4120007394 100 000,00 EUR DBXSXB 30.07.2010 30.07.2012 17.09.2012
SK4120004003 1 000 000,00 SKK DBXSXB 08.08.2003 08.08.2008 28.10.2008
SK4120009184 100 000,00 EUR DBXSXB 03.06.2013 29.05.2016 17.06.2016
SK4120004136 100 000,00 SKK DBXSXB 31.10.2003 31.10.2008 23.12.2008
SK4120006388 1 000,00 EUR DBXSXB 19.11.2008 19.11.2009 19.01.2010
SK4120005257 1 000 000,00 EUR DBXSXB 13.12.2006 13.12.2007 23.12.2008
SK1110004373 2 000 SKK ESXXXR 11.03.2003 26.05.2004
SK4120006156 3 319,39 EUR DBXSXB 11.08.2008 11.08.2010 24.09.2010
SK4120005596 3 319,39 EUR DBXSXB 31.10.2007 29.10.2010 19.11.2010
SK4120007089 1 000,00 EUR DBXSXB 08.03.2010 08.03.2013 31.05.2013
SK4120011016 100 000,00 EUR DGVSFB 21.08.2015 19.08.2020 23.09.2020
SK4120005745 1 000 000,00 EUR DBXSXB 20.12.2007 19.12.2008 20.03.2009
SK4120007659 10 000,00 EUR DBXSXB 17.12.2010 17.12.2015 19.01.2016
SK4120007428 1 000,00 EUR DBXSXB 07.10.2010 07.10.2014 26.02.2015
SK1110015510 4 000 EUR ESVUFR 04.12.2009
SK4000018925 100 000,00 EUR DBVNGB 23.04.2021 23.04.2028
SK4120012238 100 000,00 EUR DBFSFB 16.11.2016 16.11.2026
SK4120006180 1 000 000,00 EUR DBXSXB 18.08.2008 18.08.2011 21.09.2011
SK4120007311 10 000,00 EUR DBXSXB 01.06.2010 01.06.2012 30.07.2012
SK4000021754 1 000,00 EUR DBFNGB 28.10.2022 28.10.2025
SK4000022174 100 000,00 USD DBFNGB 10.11.2022 10.11.2029
SK4000015525 100 000,00 EUR DBFSFB 01.07.2019 01.07.2026
SK4000017406 100 000,00 EUR DBFSFB 09.06.2020 09.06.2027
SK4120004532 1 000 000,00 SKK DBXSXB 31.03.2005 31.03.2008 23.05.2008
SK4120007329 1 000,00 EUR DBXSXB 20.01.2011 04.06.2015 28.08.2015
SK4000018040 100 000,00 EUR DBFNGB 26.10.2020 26.10.2027
SK4120009424 100 000,00 EUR DBXSXB 19.08.2013 19.01.2017 27.01.2017
SK4120004789 33 193,92 EUR DBXSXB 21.11.2005 21.11.2010 16.12.2010
SK4120000050 1 000,00 SKK DBXSXB 09.06.1994 07.06.1997 11.12.1998
SK4120006131 66 387,84 EUR DBXSXB 30.07.2008 30.07.2011 21.09.2011
SK4120006396 3 319,39 EUR DBXSXB 19.11.2008 19.11.2009 19.01.2010
SK4120006164 3 319,39 EUR DBXSXB 17.09.2008 17.09.2010 18.10.2010
SK4120011354 100 000,00 EUR DBVSXB 17.12.2015 17.12.2020 12.04.2019
SK4000022034 100 000,00 EUR DBVNGB 25.10.2022 25.10.2025
SK1110001502 800 EUR ESVUFR 17.07.1998
SK4120009580 100 000,00 EUR DBVSXB 21.11.2013 21.11.2017 03.01.2018
SK4120005059 1 000 000,00 EUR DBXSXB 02.08.2006 02.08.2007 13.11.2007
SK4120006693 1 000,00 EUR DBXSXB 01.07.2009 01.07.2014 31.07.2014
SK4120005398 33 193,92 EUR DBXSXB 10.05.2007 10.05.2009 13.07.2009
SK4000023925 1 000,00 EUR DBZSFB 03.11.2023 03.11.2025
SK4120006123 66 387,84 EUR DBXSXB 30.07.2008 30.07.2010 16.08.2010
SK4120006537 1 000,00 EUR DBXSXB 27.02.2009 27.02.2012 30.03.2012
SK4120007220 1 000,00 EUR DBXSXB 28.06.2010 28.06.2015 28.08.2015
SK4000021580 1 000,00 EUR DBFNFB 10.10.2022 09.10.2026
SK4120005950 3 319,39 EUR DBXSXB 30.04.2008 10.12.2008 20.03.2009
SK4120005208 33 193,92 EUR DBXSXB 06.12.2006 06.03.2009 30.04.2009
SK4120011578 100 000,00 EUR DBFSFB 21.03.2016 21.09.2021 25.10.2021
SK4120005810 3 319,39 EUR DBXSXB 25.02.2008 25.02.2013 11.03.2013
SK1110016237 4 EUR EPVNAR 23.12.2010
SK4120009473 100 000,00 EUR DBXSXB 24.09.2013 24.02.2016 08.03.2016
SK4120005182 33 193,92 EUR DBXSXB 24.11.2006 24.11.2011 14.12.2011
SK4000018628 100 000,00 EUR DBFSFB 08.03.2021 05.03.2024
SK4120008509 100 000,00 EUR DBXSXB 02.04.2012 21.01.2015 26.02.2015
SK4120010299 100 000,00 EUR DGFSFB 07.10.2014 07.04.2020 29.06.2020
SK4120005497 3 319,39 EUR DBXSXB 01.08.2007 30.07.2010 16.08.2010
SK4120004029 10 000,00 SKK DBXSXB 14.01.2004 14.01.2008 31.03.2008
SK4120005794 100 000,00 EUR DBXSXB 31.01.2008 31.01.2010 30.03.2010
SK4120007022 50 000,00 EUR DBXSXB 01.02.2010 01.08.2013 19.08.2013
SK4120008699 10 000,00 EUR DBXSXB 09.08.2012 09.08.2013 19.08.2013
SK4000018057 100 000,00 EUR DBVNGB 26.10.2020 26.10.2027
SK4120004953 33 193,92 EUR DBXSXB 22.03.2006 22.03.2009 30.04.2009
SK4120009440 100 000,00 EUR DBFSXB 03.09.2013 03.09.2018 20.12.2018
SK4120007857 1 000,00 EUR DBXSXB 15.04.2011 15.04.2014 06.05.2014
SK4000018636 100 000,00 EUR DBFSFB 08.03.2021 05.03.2025
SK4120003005 100 000,00 SKK DBXSXB 14.12.2001 14.12.2006 23.12.2008
SK4120007600 10 000,00 EUR DBXSXB 18.11.2010 18.11.2013 12.12.2013
SK4120006198 1 000 000,00 EUR DBXSXB 18.08.2008 18.08.2010 24.09.2010
SK4120009705 10 000,00 EUR DBXSXB 19.12.2013 19.05.2017 06.07.2017
SK4120007709 1 000,00 EUR DBXSXB 31.03.2011 31.03.2016 18.04.2016
SK4120008863 10 000,00 EUR DBXSXB 14.11.2012 14.11.2014 27.11.2014
SK4120005521 1 000 000,00 EUR DBXSXB 17.08.2007 17.08.2008 28.10.2008
SK4120008145 10 000,00 EUR DBFSXB 14.10.2011 14.10.2018 20.12.2018
SK4120006115 950,00 EUR DBXSXB 31.10.2008 31.10.2012 15.11.2012
SK4000022430 100 000,00 EUR DBFSFB 31.01.2023 31.01.2026
SK4120005307 3 319,39 EUR DBXSXB 31.01.2007 31.01.2009 20.03.2009
SK4120003732 3 319,39 EUR DBXSXB 11.03.2003 11.03.2010 30.03.2010
880980000363 2 000 SKK ESXXXR 12.05.1998 11.03.2003
SK1110013937 4 EUR EPVNAR 18.12.2007
SK4120009838 100 000,00 EUR DBXSXB 13.03.2014 13.03.2017 31.03.2017
SK1110010131 4 EUR EPVNAR 15.12.2005
SK4120006370 3 319,39 EUR DBXSXB 27.11.2008 07.05.2010 30.06.2010
SK4120006883 1 000,00 EUR DBXSXB 19.11.2009 19.11.2011 14.12.2011
SK1110016591 4 EUR EPVNAR 22.12.2011
SK1110008424 4 EUR EPVNAR 17.01.2005
SK4120005455 33 193,92 EUR DBXSXB 25.06.2007 25.06.2012 30.07.2012
SK4120003518 3 319,39 EUR DBXSXB 17.12.2002 17.12.2012 16.01.2013
SK1110014901 4 EUR EPVNAR 19.12.2008
SK4120005976 33 193,92 EUR DBXSXB 07.05.2008 07.05.2010 13.07.2009
SK5120000081 1 000 000,00 EUR DEMVMM 21.08.2018
SK4120004276 33 193,92 EUR DBXSXB 31.03.2004 31.03.2009 30.04.2009
SK4000023172 1 000,00 EUR DBZNFB 26.05.2023 11.05.2026
SK4120007030 100 000,00 EUR DBXSXB 03.02.2010 03.02.2013 11.03.2013
SK4120008137 10 000,00 EUR DBFSFB 14.10.2011 14.10.2031
SK4120003880 3 319,39 EUR DBXSXB 21.05.2003 21.05.2013 26.06.2013
SK4120009002 100 000,00 EUR DBXSXB 11.03.2013 11.02.2015 26.02.2015
SK4120008046 10 000,00 EUR DBXSXB 17.08.2011 17.08.2014 30.09.2014
SK4120005588 3 319,39 EUR DBXSXB 18.10.2007 18.10.2010 19.11.2010
SK4120005067 100 000,00 SKK DBXSXB 02.08.2006 02.08.2008 28.10.2008
SK4120006032 3 319,39 EUR DBXSXB 18.06.2008 18.06.2011 21.09.2011
SK4120010711 100 000,00 EUR DBFSFB 29.04.2015 29.04.2025
SK1110012103 4 EUR EPVNAR 20.12.2006
SK4120008038 10 000,00 EUR DBXSXB 02.04.2012 19.02.2015 20.03.2015
SK4120010604 100 000,00 EUR DBVSXB 25.03.2015 25.03.2018 18.06.2018
SK4120004763 33 193,92 EUR DBXSXB 15.11.2005 15.11.2010 16.12.2010

Log In

Forgot password

Prihlásenie

Zabudli ste heslo?