Company Id | Issuer´s name | ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date |
---|---|---|---|---|---|---|---|---|
46154051 | NNG Funding s.r.o. | SK4000021515 | 1 000,00 | EUR | DBFGFB | 16.08.2022 | 16.08.2028 | |
31563104 | AHP HYDRAULIKA, a.s. | SK1000025264 | 100 000 | EUR | ESEUFB | 16.08.2022 | ||
45971421 | Penta RE Funding II, s.r.o. | SK4000021465 | 1 000,00 | EUR | DBFSFB | 15.08.2022 | 15.08.2025 | |
53871162 | SIMPLICITY INVESTORS j.s.a. | SK1000024937 | 1 | EUR | ESVTFR | 12.08.2022 | ||
54633788 | Alto Investments j.s.a. | SK1000025595 | 1 000 | EUR | ESVUFR | 12.08.2022 | ||
53160479 | Simplicity Invest, j. s. a. | SK1000025546 | 1 | EUR | EMXXXR | 12.08.2022 | ||
53910389 | SOLVEDIO j. s. a. | SK1000024713 | 1 | EUR | ESVUFR | 10.08.2022 | ||
44956177 | JCMK Capital Solutions, a.s. | SK1000025371 | 100 | EUR | ESVTFR | 08.08.2022 | ||
44956177 | JCMK Capital Solutions, a.s. | SK1000025363 | 1 000 | EUR | ESVTFR | 08.08.2022 | ||
54030846 | Veles Farming j. s. a. | SK1000024697 | 0,01 | EUR | ESVUFR | 03.08.2022 |
Records 1 to 10 of total 8 115