Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
FRACHO, a.s. | 642411 | LP0000000993 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 18.09.2023 |
CEE INVEST & TRADE, a.s. | 292010 | LP0000604871 | Ordinary share | 10 000,0000 | 332,0000 | not stated | 19.05.2023 |
SDB, a. s. | 392989 | LP0000000617 | Ordinary share | 10 000,0000 | 331,9400 | not stated | 26.04.2023 |
MIXON a.s. | 597902 | LP0000604948 | Ordinary share | 1 000,0000 | 34,0000 | rounding down | 03.04.2023 |
u.Beverages a.s. | 35756837 | LP0000000865 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 04.01.2023 |
u.Beverages a.s. | 35756837 | LP0000101871 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 04.01.2023 |
NEWAYS SLOVAKIA, a.s. | 31609520 | LP0000102563 | Ordinary share | 10 000,0000 | 332,0000 | unrounded | 06.12.2022 |
Trnavské Mýto, a.s. | 36283461 | LP0000705104 | Ordinary share | 100 000,0000 | 3 319,0000 | rounding down | 31.10.2022 |
Opta Minerals (Kosice) a.s. | 31682782 | LP0000101735 | Ordinary share | 1 000,0000 | 33,2000 | not stated | 21.09.2022 |
Agromart, a.s. | 36270458 | LP0000705602 | Ordinary share | 1 000,0000 | 33,2000 | not stated | 20.05.2022 |
Records 1 to 10 of total 1 956