Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
24.03.2023 | SK1000026080 | 52463508 | Skill LAB SK, j.s.a. | Change of long name of the security | Skill LAB SK, j.s.a. | Skill LAB SK, j.s.a. |
24.03.2023 | SK1000023657 | 53574729 | CB LIPNO j.s.a. | Change of total volume of the issue | 10 000,00 | 6 504,00 |
23.03.2023 | SK1110000090 | 30866111 | IFK a.s. | Cancellation of the issue | unknown | 23.03.2023 |
20.03.2023 | SK4120013293 | 45258589 | ICE CUBE, s. r. o. | Cancellation of the issue | unknown | 20.03.2023 |
16.03.2023 | SK1000025660 | 54804485 | A20 CORP j.s.a. | Change of the CFI code | ESVUFR | ESVTFR |
16.03.2023 | SK1000025660 | 54804485 | A20 CORP j.s.a. | Change of total volume of the issue | 7 000,00 | 10 000,00 |
16.03.2023 | SK1000025660 | 54804485 | A20 CORP j.s.a. | Change of issue right | unknown | Transfer with issuer's consent only |
16.03.2023 | SK1000025660 | 54804485 | A20 CORP j.s.a. | Change of issue right | Transfer without any restrictions | unknown |
15.03.2023 | SK1000022345 | 53056990 | PEROV j.s.a. | Change of total volume of the issue | 4,00 | 40,00 |
15.03.2023 | SK4110002413 | 17333768 | Fond národného majetku Slovenskej republiky | Cancellation of the issue | unknown | 15.03.2023 |
Records 1 to 10 of total 1 828
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.