Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
18.08.2022 | SK4000017497 | 51255677 | Penta Funding Public II, s.r.o. | Cancellation of the issue | unknown | 18.08.2022 |
17.08.2022 | SK4110002686 | 31645704 | CBA VEREX, a.s. | Cancellation of the issue | unknown | 17.08.2022 |
16.08.2022 | SK1000021198 | 52413179 | PARTNERS INVESTMENTS, o.c.p., a.s. | Change of total volume of the issue | 530,00 | 150,00 |
12.08.2022 | SK4000017141 | 52364518 | Asset Delta s. r. o. | Cancellation of the issue | unknown | 12.08.2022 |
11.08.2022 | SK8110002554 | 00612243 | Poľnohospodárske družstvo Hontianska Vrbica | Cancellation of the issue | unknown | 11.08.2022 |
11.08.2022 | SK1110018720 | 36011941 | HORSKÉ SANATÓRIUM FRAN - MAKOV, a.s. | Cancellation of the issue | unknown | 11.08.2022 |
11.08.2022 | SK8120003949 | 30998034 | Poľnohospodárske družstvo Okánikovo | Change of total volume of the issue | 555,00 | 32,00 |
11.08.2022 | SK4120001249 | 00152650 | CHIRANA-PREMA a.s. | Cancellation of the issue | unknown | 11.08.2022 |
11.08.2022 | SK4120001728 | 36030473 | AVANT, a.s. | Cancellation of the issue | unknown | 11.08.2022 |
11.08.2022 | CS0005044452 | 00152650 | CHIRANA-PREMA a.s. | Cancellation of the issue | unknown | 11.08.2022 |
Records 1 to 10 of total 1 522
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.