Issuer
| Issuer name | Tatry mountain resorts, a.s. | 
| Issuer Company Id | 31560636 | 
| Issuer´s seat | Demänovská Dolina 72, 03101 Liptovský Mikuláš, SK | 
| Issuer LEI | 315700YHD1JR6VB1BA90 | 
* The amount is displayed in the units listed in the item "Settlement in the unit" in the issue detail.
Issue
| ISIN | Nominal value | Denomination currency | CFI | Issue date | Expiry date | Cancellation date | 
|---|---|---|---|---|---|---|
| SK1120010287 | 7 | EUR | ESVUFB | 30.07.2009 | ||
| SK1120009156 | 33 | EUR | ESXUFB | 22.06.2006 | 09.04.2010 | |
| SK4120000712 | 1 000,00 | SKK | DBXSXB | 11.07.1996 | 01.05.2001 | 26.02.2002 | 
| SK1120006061 | 33 | EUR | ESXUFB | 04.09.2002 | 09.04.2010 | |
| SK4120009606 | 1 000,00 | EUR | DBFSXB | 11.02.2014 | 17.12.2018 | 30.01.2019 | 
| SK1120002110 | 33 | EUR | ESXUFB | 04.07.1995 | 09.04.2010 | |
| SK4000021713 | 1 000,00 | EUR | DBFSDB | 28.10.2022 | 28.10.2027 | 09.12.2024 | 
| SK4000018255 | 1 000,00 | EUR | DBFJDB | 02.02.2021 | 02.02.2026 | |
| SK1120005527 | 33 | EUR | ESXUFB | 26.02.2002 | 09.04.2010 | |
| SK4120014598 | 1 000,00 | EUR | DBFSDB | 10.10.2018 | 10.10.2024 | 08.11.2024 | 
| CS0009011952 | 33 | EUR | ESXUFB | 29.03.1993 | 09.04.2010 | |
| SK4120009614 | 1 000,00 | EUR | DBFSXB | 11.02.2014 | 05.02.2021 | 23.03.2021 | 
 
								