Announcement of Centrálny depozitár cenných papierov SR, a.s. in compliance with § 105 section 7 of the Act No. 566/2001 Coll. on Securities as amended.
Selection from the list of issues of book-entry securities that have been canceled in the records of the Central Depository as a result of the cancellation of the registers of issuers that have ceased to exist without a legal successor.
ISIN | Name | Company Id | Deletion date |
---|---|---|---|
SK8120004517 | Poľnohospodárske družstvo Komárovce | 31668666 | 24.05.2022 |
SK1120007101 | INKFLOW, a.s. „v likvidácii“ | 36016110 | 24.05.2022 |
CS0005061753 | Považská stavebná spoločnosť, a.s. "v konkurze" | 31561420 | 24.05.2022 |
SK1120004652 | PROJEKTING Ružomberok, a.s. | 31560601 | 24.05.2022 |
SK1110001817 | MARCHEM, a. s. v likvidácii | 36210889 | 24.05.2022 |
SK1120011251 | DMS CONTROL, a.s. v likvidácii | 35763663 | 24.05.2022 |
SK1110007426 | MARCHEM, a. s. v likvidácii | 36210889 | 24.05.2022 |
SK8110002372 | Poľnohospodárske družstvo KUKLOV – v likvidácii | 00614092 | 24.05.2022 |
SK4120004714 | BENTRANS, s.r.o. v likvidácii | 35795131 | 24.05.2022 |
SK1110000215 | Investičný fond REAL FOND a.s. v likvidácii | 31408052 | 24.05.2022 |
Records 71 to 80 of total 985