Securities information as of: 15.10.2024 10:40
ISIN | CS0001000045 |
Short name of the security (FISN) | MFSR/state bond |
Long name of the security | MINISTERSTVO FINANCII SLOVENSKEJ REPUBLIKY |
CFI | DBXTFB |
Nominal value | 5 000,00 |
Denomination currency | SKK |
Settlement in | Face amount |
Minimum amount* | 5 000,00 |
Minimum multiplier* | 5 000,00 |
Total number of securities for ISIN* | 0,00 |
Amount of securities on accounts* | 0,00 |
Amount of securities returned* | 0,00 |
Bearer/registered | Bearer |
Type of security | government bond |
Form of security | Book-entry securities |
Negotiability of the issue | Transfer without any restrictions |
Public negotiability of securities issue | Security is not traded on the stock exchange |
Date of issuance | 25.02.1993 |
Registration date | 25.02.1993 |
Expiration/Maturity date | |
Deletion date | 15.05.2002 |
Issuer depository | |
Issuer country | SK |
Suspension of right to dispose of the securities issue |
* The amount is displayed in the units listed in the item "Settlement in the unit" in the issue detail.
Issuer name | MINISTERSTVO FINANCIÍ SLOVENSKEJ REPUBLIKY |
Issuer Company Id | 00151742 |
Issuer´s seat | Štefanovičova 5, 81782 Bratislava, SK |
Issuer LEI | 097900BHFM0000074794 |