Securities information as of: 31.10.2025 23:00
| ISIN | CS0005044650 | 
| Short name of the security (FISN) | BUKOZA/ordinary share | 
| Long name of the security | BUKOZA as | 
| CFI | ESXUFB | 
| Nominal value | 1 000 | 
| Denomination currency | SKK | 
| Settlement in | Units | 
| Minimum amount* | 1 | 
| Minimum multiplier* | 1 | 
| Total number of securities for ISIN* | 1 703 398 | 
| Amount of securities on accounts* | 0 | 
| Amount of securities returned* | 0 | 
| Bearer/registered | Bearer | 
| Type of security | ordinary share | 
| Form of security | Book-entry securities | 
| Negotiability of the issue | Transfer without any restrictions | 
| Public negotiability of securities issue | Security is not traded on the stock exchange | 
| Date of issuance | 29.03.1993 | 
| Registration date | 29.03.1993 | 
| Expiration/Maturity date | |
| Deletion date | 18.12.2008 | 
| Issuer depository | |
| Issuer country | SK | 
| Suspension of right to dispose of the securities issue | 
* The amount is displayed in the units listed in the item "Settlement in the unit" in the issue detail.
| Issuer name | BUKÓZA a.s. | 
| Issuer Company Id | 00153036 | 
| Issuer´s seat | Hencovská 09302 Vranov nad Topĺou, SK | 
| Issuer LEI | 
 
								