Securities information as of: 05.05.2025 04:20
ISIN | SK4000017059 |
Short name of the security (FISN) | MINFINSLOREP/1 BD 20301009 |
Long name of the security | Statne dlhopisy 237 |
CFI | DBFTFB |
Nominal value | 1,00 |
Denomination currency | EUR |
Settlement in | Face amount |
Minimum amount* | 1,00 |
Minimum multiplier* | 1,00 |
Total number of securities for ISIN* | 3 000 000 000,00 |
Amount of securities on accounts* | 3 000 000 000,00 |
Amount of securities returned* | 0,00 |
Bearer/registered | Bearer |
Type of security | government bond |
Form of security | Book-entry securities |
Negotiability of the issue | Transfer without any restrictions |
Public negotiability of securities issue | Security is listed on the stock exchange |
Date of issuance | 09.04.2020 |
Registration date | 08.04.2020 |
Expiration/Maturity date | 09.10.2030 |
Deletion date | |
Issuer depository | CSDSSKBAXXX |
Issuer country | SK |
Suspension of right to dispose of the securities issue |
* The amount is displayed in the units listed in the item "Settlement in the unit" in the issue detail.
Issuer name | MINISTERSTVO FINANCIÍ SLOVENSKEJ REPUBLIKY |
Issuer Company Id | 00151742 |
Issuer´s seat | Štefanovičova 5, 81782 Bratislava, SK |
Issuer LEI | 097900BHFM0000074794 |