Securities information as of: 06.11.2025 10:27
| ISIN | SK4000021952 |
| Short name of the security (FISN) | CreditStore/4.75 BD 20301017 |
| Long name of the security | Dlhopis CreditStore 2030 |
| CFI | DBFUFB |
| Nominal value | 10 000,00 |
| Denomination currency | EUR |
| Settlement in | Face amount |
| Minimum amount* | 10 000,00 |
| Minimum multiplier* | 10 000,00 |
| Total number of securities for ISIN* | 10 000 000,00 |
| Amount of securities on accounts* | 10 000 000,00 |
| Amount of securities returned* | 0,00 |
| Bearer/registered | Bearer |
| Type of security | bond |
| Form of security | Book-entry securities |
| Negotiability of the issue | Transfer without any restrictions |
| Public negotiability of securities issue | Security is not traded on the stock exchange |
| Date of issuance | 25.11.2022 |
| Registration date | 17.10.2022 |
| Expiration/Maturity date | 17.10.2030 |
| Deletion date | |
| Issuer depository | CSDSSKBAXXX |
| Issuer country | SK |
| Suspension of right to dispose of the securities issue |
* The amount is displayed in the units listed in the item "Settlement in the unit" in the issue detail.
| Issuer name | CreditStore, s.r.o. |
| Issuer Company Id | 22003604 |
| Issuer´s seat | Biskupský dvůr 2095/8, 11000 Praha 1, Nové Město, CZ |
| Issuer LEI | 097900CAKA0000109779 |