Securities information as of: 28.10.2025 04:54
| ISIN | SK4110002397 |
| Short name of the security (FISN) | SupermarketCas/5,00 BD 20190122 |
| Long name of the security | SUPERMARKET CASSOVAR |
| CFI | DBFSFR |
| Nominal value | 5 000,00 |
| Denomination currency | EUR |
| Settlement in | Face amount |
| Minimum amount* | 5 000,00 |
| Minimum multiplier* | 5 000,00 |
| Total number of securities for ISIN* | 1 000 000,00 |
| Amount of securities on accounts* | 0,00 |
| Amount of securities returned* | 5 000,00 |
| Bearer/registered | Registered |
| Type of security | bond |
| Form of security | Book-entry securities |
| Negotiability of the issue | |
| Public negotiability of securities issue | Security is not traded on the stock exchange |
| Date of issuance | 22.01.2016 |
| Registration date | 22.01.2016 |
| Expiration/Maturity date | 22.01.2019 |
| Deletion date | 02.01.2023 |
| Issuer depository | CSDSSKBAXXX |
| Issuer country | SK |
| Suspension of right to dispose of the securities issue |
* The amount is displayed in the units listed in the item "Settlement in the unit" in the issue detail.
| Issuer name | Supermarket Cassovar s. r. o. |
| Issuer Company Id | 35759194 |
| Issuer´s seat | Žriedlová 11, 04001 Košice, SK |
| Issuer LEI |