Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
29.09.2023 | CS0005067859 | 31568611 | MOGET a.s. | Cancellation of the issue | unknown | 29.09.2023 |
28.09.2023 | SK1110017524 | 47845660 | Košická Futbalová Aréna a. s. | Change of total volume of the issue | 634,00 | 660,00 |
26.09.2023 | SK5120000149 | 36854140 | Československá obchodná banka, a. s. | Cancellation of the issue | unknown | 26.09.2023 |
26.09.2023 | SK5120000156 | 36854140 | Československá obchodná banka, a. s. | Cancellation of the issue | unknown | 26.09.2023 |
26.09.2023 | SK4000015624 | 36854140 | Československá obchodná banka, a. s. | Cancellation of the issue | unknown | 26.09.2023 |
25.09.2023 | SK1000025447 | 54420954 | Alpha Fund j.s.a. | Change of issue right | Transfer with issuer's consent only | unknown |
25.09.2023 | SK4000018503 | 36854140 | Československá obchodná banka, a. s. | Change of long name of the security | CSOB Investicny certifikat SOHOME20 80G 2026 PLN | CSOB Investicny certifikat SOHOME20 80G 2026 PLN |
25.09.2023 | SK1000026312 | 54961467 | Acquisition Corp XXII j.s.a. | Change of issue right | Transfer with issuer's consent only | unknown |
25.09.2023 | SK1000025330 | 54420954 | Alpha Fund j.s.a. | Change of issue right | Transfer with issuer's consent only | unknown |
25.09.2023 | SK1000025330 | 54420954 | Alpha Fund j.s.a. | Change of issue right | unknown | Transition with issuer's consent only |
Records 1 to 10 of total 2 063
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.