Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
06.07.2023 | SK8120003816 | 17149231 | Poľnohospodárske družstvo Bohdanovce | Cancellation of the issue | unknown | 06.07.2023 |
06.07.2023 | SK1110019223 | 47736186 | 3070, a. s. | Cancellation of the issue | unknown | 06.07.2023 |
06.07.2023 | SK1110017359 | 47736186 | 3070, a. s. | Cancellation of the issue | unknown | 06.07.2023 |
04.07.2023 | SK1110008036 | 36324043 | SAD Prievidza a.s. | Cancellation of the issue | unknown | 04.07.2023 |
04.07.2023 | SK1110005453 | 36324043 | SAD Prievidza a.s. | Cancellation of the issue | unknown | 04.07.2023 |
04.07.2023 | SK1110007319 | 36324043 | SAD Prievidza a.s. | Cancellation of the issue | unknown | 04.07.2023 |
26.06.2023 | SK1000023921 | 52994597 | ZAKA Startup 2 j.s.a. | Change of total volume of the issue | 1 000,00 | 1,00 |
26.06.2023 | SK1000023921 | 52994597 | ZAKA Startup 2 j.s.a. | Change of the nominal value | 0,10 | 1,00 |
22.06.2023 | SK5120000073 | 35763388 | Across Private Investments, o.c.p., a.s. | Cancellation of the issue | unknown | 22.06.2023 |
20.06.2023 | SK1000022642 | 52722449 | INO-HUB Energy j.s.a. | Change of long name of the security | InoBat Energy j.s.a. | INO-HUB Energy j.s.a. |
Records 91 to 100 of total 2 046
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.