Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
04.04.2023 | SK4120012956 | 47251697 | FPD Hotels & Hospitality a. s. | Cancellation of the issue | unknown | 04.04.2023 |
30.03.2023 | SK1000026130 | 54808201 | ZAKA Startup 16 j. s. a. | Change of total volume of the issue | 1,00 | 5,00 |
28.03.2023 | SK4120013814 | 35962160 | PROXENTA Private Equity, s .r. o. | Cancellation of the issue | unknown | 28.03.2023 |
28.03.2023 | SK4120012394 | 35962160 | PROXENTA Private Equity, s .r. o. | Cancellation of the issue | unknown | 28.03.2023 |
27.03.2023 | SK8120003956 | 00200034 | Poľnohospodárske družstvo Dolná Breznica -"v likv." | Cancellation of the issue | unknown | 27.03.2023 |
27.03.2023 | SK1110018274 | 30224144 | SNIK , a.s. | Cancellation of the issue | unknown | 27.03.2023 |
27.03.2023 | SK8120004046 | 17639310 | Poľnohospodárske družstvo | Cancellation of the issue | unknown | 27.03.2023 |
27.03.2023 | SK8120003246 | 00515779 | Poľnohospodársko-obchodné družstvo "Lúčnica" | Cancellation of the issue | unknown | 27.03.2023 |
27.03.2023 | SK1120000700 | 31558089 | Investičný fond DREVOX, a.s._v likvidácii | Cancellation of the issue | unknown | 27.03.2023 |
24.03.2023 | SK1000023657 | 53574729 | CB LIPNO j.s.a. | Change of total volume of the issue | 10 000,00 | 6 504,00 |
Records 101 to 110 of total 1 937
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.