Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
07.06.2023 | SK4000020350 | 31403387 | SLAVIA CAPITAL Group, a.s. | Cancellation of the issue | unknown | 07.06.2023 |
02.06.2023 | SK1110020999 | 51099047 | Einpark Rezidencia, a. s. | Cancellation of the issue | unknown | 02.06.2023 |
01.06.2023 | SK1000024689 | 52712079 | Plus +, a.s. | Change of total volume of the issue | 8 050,00 | 8 700,00 |
31.05.2023 | SK4000020772 | 00151653 | Slovenská sporiteľňa, a.s. | Cancellation of the issue | unknown | 31.05.2023 |
31.05.2023 | SK4000020616 | 00151653 | Slovenská sporiteľňa, a.s. | Cancellation of the issue | unknown | 31.05.2023 |
31.05.2023 | SK4000017125 | 00151653 | Slovenská sporiteľňa, a.s. | Cancellation of the issue | unknown | 31.05.2023 |
31.05.2023 | SK4000018016 | 00151653 | Slovenská sporiteľňa, a.s. | Cancellation of the issue | unknown | 31.05.2023 |
31.05.2023 | SK4000023131 | 31340890 | 365.bank, a. s. | Change of long name of the security | Investicne certifikaty 365.bank, a.s., 01 2023-2027 | Investicne certifikaty 365.bank, a.s., 01 2023-2027 |
26.05.2023 | SK4000017026 | 51255677 | Penta Funding Public II, s.r.o. | Cancellation of the issue | unknown | 26.05.2023 |
26.05.2023 | SK4000018743 | 51255677 | Penta Funding Public II, s.r.o. | Cancellation of the issue | unknown | 26.05.2023 |
Records 111 to 120 of total 2 046
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.