Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
25.05.2023 | SK4120003302 | 35821477 | MP Trust, spol. s r.o. | Cancellation of the issue | unknown | 25.05.2023 |
23.05.2023 | SK1120009701 | 35821582 | FYTOPHARMA, a.s. | Change of total volume of the issue | 2 800,00 | 2 521,00 |
23.05.2023 | SK4000023024 | 51255677 | Penta Funding Public II, s.r.o. | Change of the CFI code | DAFSFB | DBFSFB |
22.05.2023 | SK1000022717 | 53088743 | ISC Selective EMEA REIF, j.s.a. | Change of short name of the security (FISN) | ISCSye/REGSH VTG FPD EUR1 | ISCSelEMEREI/REGSH VTG FPD EUR1 |
22.05.2023 | SK1000022717 | 53088743 | ISC Selective EMEA REIF, j.s.a. | Change of long name of the security | ISC Syene, j. s. a. | ISC Selective EMEA REIF, j.s.a. |
19.05.2023 | SK4120011966 | 36852911 | Rezidencia Nestor s.r.o. | Cancellation of the issue | unknown | 19.05.2023 |
17.05.2023 | SK8120004400 | 00202240 | Poľnohospodárske družstvo Veľké Teriakovce | Cancellation of the issue | unknown | 17.05.2023 |
17.05.2023 | SK4000019899 | 45971421 | Penta RE Funding II, s.r.o. | Cancellation of the issue | unknown | 17.05.2023 |
17.05.2023 | CS0009007158 | 31411941 | KOVOPROJEKT Piešťany a.s. | Cancellation of the issue | unknown | 17.05.2023 |
17.05.2023 | CS0005050657 | 31411410 | STAPO,a.s.HLOHOVEC | Cancellation of the issue | unknown | 17.05.2023 |
Records 121 to 130 of total 2 046
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.