Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
23.01.2019 | SK5110000737 | 31320155 | Všeobecná úverová banka, a.s. | Change of issue right | Transferability excluded except transition | unknown |
19.01.2019 | SK8120004111 | 31432948 | Roľnícke družstvo Dobrá Voda | Cancellation of the issue | unknown | 18.01.2019 |
19.01.2019 | SK8120004111 | 31432948 | Roľnícke družstvo Dobrá Voda | Change of issue right | Transfer without any restrictions | unknown |
19.01.2019 | CS0005060151 | 31651313 | POZEMSTAV Prešov a.s. | Cancellation of the issue | unknown | 18.01.2019 |
19.01.2019 | CS0005060151 | 31651313 | POZEMSTAV Prešov a.s. | Change of issue right | Transfer without any restrictions | unknown |
19.01.2019 | SK8120001752 | 00695076 | Roľnícke podielnícke družstvo Tuchyňa | Cancellation of the issue | unknown | 18.01.2019 |
19.01.2019 | SK8120001752 | 00695076 | Roľnícke podielnícke družstvo Tuchyňa | Change of issue right | Transfer without any restrictions | unknown |
19.01.2019 | SK1120002813 | 34125299 | ZDROJMARKET, a.s. | Cancellation of the issue | unknown | 18.01.2019 |
19.01.2019 | SK1120002813 | 34125299 | ZDROJMARKET, a.s. | Change of issue right | Transfer without any restrictions | unknown |
19.01.2019 | SK8120004376 | 31675077 | Poľnohospodárske družstvo Komárany | Cancellation of the issue | unknown | 18.01.2019 |
Records 1 611 to 1 620 of total 2 063
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.