Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
23.09.2017 | SK4120010125 | 46964096 | DP - IV, s. r. o. | Change of issue right | Transfer without any restrictions | unknown |
23.09.2017 | SK4120010190 | 44654685 | Dr. Max Funding, s. r. o. | Cancellation of the issue | unknown | 22.09.2017 |
23.09.2017 | SK4120010190 | 44654685 | Dr. Max Funding, s. r. o. | Change of issue right | Transfer without any restrictions | unknown |
15.09.2017 | SK1110006386 | 35785403 | KARIREAL SLOVAKIA, a.s. | Cancellation of the issue | unknown | 14.09.2017 |
15.09.2017 | SK1110006386 | 35785403 | KARIREAL SLOVAKIA, a.s. | Change of issue right | Transfer without any restrictions | unknown |
15.09.2017 | SK1110006790 | 35871211 | Arca Brokerage House o.c.p. a.s. | Change of long name of the security | SALVE INVESTMENTS, o.c.p., a.s. | Arca Brokerage House o.c.p. a.s. |
15.09.2017 | SK1110006790 | 35871211 | Arca Brokerage House o.c.p. a.s. | Change of short name of the security (FISN) | SALVEINVESTM/REGSH VTG FPD EUR3320 | ArcaBrokerageHo/OrdinaryShare Free |
15.09.2017 | SK1110006790 | 35871211 | Arca Brokerage House o.c.p. a.s. | Change of short name of the security (FISN) | ArcaBrokerageHo/OrdinaryShare Free | ArcaBrokerage/REGSH VTG FPD EUR3320 |
15.09.2017 | SK1110003862 | 35785403 | KARIREAL SLOVAKIA, a.s. | Cancellation of the issue | unknown | 14.09.2017 |
15.09.2017 | SK1110003862 | 35785403 | KARIREAL SLOVAKIA, a.s. | Change of issue right | Transfer without any restrictions | unknown |
Records 1 681 to 1 690 of total 1 772
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.