Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
20.10.2018 | SK8110001903 | 00196533 | Poľnohospodárske družstvo GADER Blatnica | Change of issue right | Transfer without any restrictions | unknown |
20.10.2018 | SK1110001320 | 31651402 | COLAS Slovakia, a.s. | Change of short name of the security (FISN) | Inzinierskes/REGSH VTG FPD SKK1000 | Inzinierskesta/REGSH VTG FPD EUR33 |
20.10.2018 | SK1110001320 | 31651402 | COLAS Slovakia, a.s. | Change of the nominal value | 33,19 | 33,00 |
18.10.2018 | SK1120003316 | 31714463 | KÚPELE ŠTÓS, a.s. | Change of denomination | SKK | EUR |
18.10.2018 | SK1120003316 | 31714463 | KÚPELE ŠTÓS, a.s. | Change of the nominal value | 1 000,00 | 34,00 |
18.10.2018 | SK1120003316 | 31714463 | KÚPELE ŠTÓS, a.s. | Change of short name of the security (FISN) | KupeleStosa.s/BRSH VTG FPD SKK1000 | KupeleStosa.s/BRSH VTG FPD EUR34 |
16.10.2018 | SK4110002637 | 35863650 | Finance in, s.r.o. | Cancellation of the issue | unknown | 15.10.2018 |
16.10.2018 | SK4110002637 | 35863650 | Finance in, s.r.o. | Change of issue right | Transfer without any restrictions | unknown |
16.10.2018 | SK4110002181 | 35863650 | Finance in, s.r.o. | Cancellation of the issue | unknown | 15.10.2018 |
16.10.2018 | SK4110002181 | 35863650 | Finance in, s.r.o. | Change of issue right | Transfer without any restrictions | unknown |
Records 1 731 to 1 740 of total 2 046
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.