Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
13.12.2017 | SK4120011255 | 31318916 | OTP Banka Slovensko, a.s. | Cancellation of the issue | unknown | 12.12.2017 |
13.12.2017 | SK4120011255 | 31318916 | OTP Banka Slovensko, a.s. | Change of issue right | Transfer without any restrictions | unknown |
13.12.2017 | SK4120012071 | 31318916 | OTP Banka Slovensko, a.s. | Cancellation of the issue | unknown | 12.12.2017 |
13.12.2017 | SK4120012071 | 31318916 | OTP Banka Slovensko, a.s. | Change of issue right | Transfer without any restrictions | unknown |
02.12.2017 | SK1110016682 | 35680741 | PPGemer, a.s. | Change of long name of the security | ARDBEG CONSULTING, a. s. | PPGemer, a.s. |
02.12.2017 | SK1110016682 | 35680741 | PPGemer, a.s. | Change of short name of the security (FISN) | ARDBEGCONSUL/REGSH VTG FPD EUR3320 | PPGemer,a.s./REGSH VTG FPD EUR3320 |
02.12.2017 | SK1110016682 | 35680741 | PPGemer, a.s. | Change of the CFI code | ESVTFR | ESVUFR |
02.12.2017 | SK1120011343 | 36042706 | ADRIAN, a.s. | Cancellation of the issue | unknown | 01.12.2017 |
02.12.2017 | SK1120011343 | 36042706 | ADRIAN, a.s. | Change of issue right | Transfer without any restrictions | unknown |
29.11.2017 | SK1110017441 | 47759224 | National Development Fund II., a.s. | Valid to | 28.11.2017 | unknown |
Records 1 751 to 1 760 of total 1 937
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.