Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
09.03.2018 | SK1110018993 | 48133094 | PROXENTA Investment Fund a.s. | Change of the nominal value | 40 000,00 | 250,00 |
09.03.2018 | SK1110018993 | 48133094 | PROXENTA Investment Fund a.s. | Change of total volume of the issue | 38,00 | 12 000,00 |
09.03.2018 | SK1110019009 | 48133094 | PROXENTA Investment Fund a.s. | Cancellation of the issue | unknown | 08.03.2018 |
09.03.2018 | SK1110019009 | 48133094 | PROXENTA Investment Fund a.s. | Change of issue right | Transfer with issuer's consent only | unknown |
07.03.2018 | SK1110017284 | 35951486 | Rebuy Stars Slovakia a.s. | Change of long name of the security | SLOT Slovakia, a.s. | Rebuy Stars Slovakia a.s. |
07.03.2018 | SK1110017284 | 35951486 | Rebuy Stars Slovakia a.s. | Change of short name of the security (FISN) | SLOTSlovakia/REGSH VTG FPD EUR3320 | RebuyStarsSlo/REGSH VTG FPD EUR3320 |
07.03.2018 | SK1110017284 | 35951486 | Rebuy Stars Slovakia a.s. | Change of total volume of the issue | 100,00 | 500,00 |
01.03.2018 | CS0005045152 | 31322689 | STAVOINDUSTRIA BRATISLAVA a.s. | Cancellation of the issue | unknown | 28.02.2018 |
01.03.2018 | CS0005045152 | 31322689 | STAVOINDUSTRIA BRATISLAVA a.s. | Change of issue right | Transfer without any restrictions | unknown |
01.03.2018 | SK1110018514 | 35700572 | MILCO ENERGY, a.s. | Cancellation of the issue | unknown | 28.02.2018 |
Records 1 761 to 1 770 of total 2 063
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.