Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
25.08.2017 | SK1110006386 | 35785403 | KARIREAL SLOVAKIA, a.s. | Change of denomination | SKK | EUR |
25.08.2017 | SK1110006386 | 35785403 | KARIREAL SLOVAKIA, a.s. | Change of the nominal value | 10 000,00 | 332,00 |
25.08.2017 | SK1110006386 | 35785403 | KARIREAL SLOVAKIA, a.s. | Change of long name of the security | AUTO KARPATY, a.s. | KARIREAL SLOVAKIA, a.s. |
25.08.2017 | SK1110006386 | 35785403 | KARIREAL SLOVAKIA, a.s. | Change of short name of the security (FISN) | AUTOKARPATY/REGSH VTG FPD SKK10000 | KARIREALSLOVAK/REGSH VTG FPD EUR332 |
25.08.2017 | SK1110007673 | 36560791 | Ochrana a bezpečnosť SE, a.s. | Change of short name of the security (FISN) | Ochranaabe/REGSH VTG FPD SKK100000 | Ochranaabe/REGSH VTG FPD EUR3319,39 |
24.08.2017 | SK4120012204 | 31575951 | Prima banka Slovensko, a.s. | Cancellation of the issue | unknown | 23.08.2017 |
24.08.2017 | SK4120012204 | 31575951 | Prima banka Slovensko, a.s. | Change of issue right | Transfer without any restrictions | unknown |
24.08.2017 | SK1110013432 | 34114661 | HACO, a.s. | Change of maturity / expiry date | 31.12.2019 | unknown |
24.08.2017 | SK1110013432 | 34114661 | HACO, a.s. | Change of short name of the security (FISN) | HACO,a.s./OrdinaryShare Free | HACO,a.s./REGSH VTG FPD EUR332 |
24.08.2017 | SK1110013432 | 34114661 | HACO, a.s. | Change of the CFI code | ESXUFR | ESVUFR |
Records 1 771 to 1 780 of total 1 835
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.