Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
24.08.2017 | SK4120012451 | 31575951 | Prima banka Slovensko, a.s. | Cancellation of the issue | unknown | 23.08.2017 |
24.08.2017 | SK4120012451 | 31575951 | Prima banka Slovensko, a.s. | Change of issue right | Transfer without any restrictions | unknown |
24.08.2017 | SK4120012253 | 17321123 | Sberbank Slovensko, a.s. | Cancellation of the issue | unknown | 23.08.2017 |
24.08.2017 | SK4120012253 | 17321123 | Sberbank Slovensko, a.s. | Change of issue right | Transfer without any restrictions | unknown |
23.08.2017 | SK2110000205 | 36746941 | GGE a.s. | Cancellation of the issue | unknown | 22.08.2017 |
23.08.2017 | SK2110000205 | 36746941 | GGE a.s. | Change of issue right | Transfer without any restrictions | unknown |
23.08.2017 | SK1120010980 | 36746941 | GGE a.s. | Cancellation of the issue | unknown | 22.08.2017 |
23.08.2017 | SK1120010980 | 36746941 | GGE a.s. | Change of issue right | Transfer without any restrictions | unknown |
23.08.2017 | SK4120011958 | 36866211 | D1 Expo-Business Centrum, spol. s r.o. | Cancellation of the issue | unknown | 22.08.2017 |
23.08.2017 | SK4120011958 | 36866211 | D1 Expo-Business Centrum, spol. s r.o. | Change of issue right | Transfer without any restrictions | unknown |
Records 1 781 to 1 790 of total 1 835
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.