Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
01.03.2018 | SK4120010455 | 00686930 | Tatra banka, a.s. | Change of issue right | Transfer without any restrictions | unknown |
01.03.2018 | SK4120009242 | 47101181 | J&T Global Finance III, s. r. o. | Cancellation of the issue | unknown | 27.02.2018 |
01.03.2018 | SK4120009242 | 47101181 | J&T Global Finance III, s. r. o. | Change of issue right | Transfer without any restrictions | unknown |
01.03.2018 | SK1110002609 | 36406759 | MC&M GROUP, a.s. | Cancellation of the issue | unknown | 28.02.2018 |
01.03.2018 | SK1110002609 | 36406759 | MC&M GROUP, a.s. | Change of issue right | Transfer without any restrictions | unknown |
01.03.2018 | SK4120011941 | 45971421 | Penta RE Funding II, s.r.o. | Cancellation of the issue | unknown | 28.02.2018 |
01.03.2018 | SK4120011941 | 45971421 | Penta RE Funding II, s.r.o. | Change of issue right | Transfer without any restrictions | unknown |
01.03.2018 | SK1110004076 | 36305162 | MC&M BUSINESS RECOVERY SERVICES, a.s. | Cancellation of the issue | unknown | 28.02.2018 |
01.03.2018 | SK1110004076 | 36305162 | MC&M BUSINESS RECOVERY SERVICES, a.s. | Change of issue right | Transfer without any restrictions | unknown |
01.03.2018 | SK1120011582 | 36294209 | L.I.R., a.s. | Cancellation of the issue | unknown | 28.02.2018 |
Records 1 781 to 1 790 of total 2 063
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.