Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
25.10.2017 | SK1110010081 | 35742691 | SLOVENSKÉ LOTÉRIE a.s. | Change of denomination | SKK | EUR |
25.10.2017 | SK1110010081 | 35742691 | SLOVENSKÉ LOTÉRIE a.s. | Change of the nominal value | 50 000,00 | 1 659,69 |
21.10.2017 | SK1110015965 | 35751291 | Národné informačné stredisko Slovenskej republiky a.s. | Cancellation of the issue | unknown | 20.10.2017 |
21.10.2017 | SK1110015965 | 35751291 | Národné informačné stredisko Slovenskej republiky a.s. | Change of issue right | Transfer without any restrictions | unknown |
21.10.2017 | SK1110019132 | 35968702 | CREATIVE PRO a.s. | Change of total volume of the issue | 500,00 | 867,00 |
20.10.2017 | SK1110009810 | 35755709 | REGENCY CASINOS International, a.s. | Cancellation of the issue | unknown | 19.10.2017 |
20.10.2017 | SK1110009810 | 35755709 | REGENCY CASINOS International, a.s. | Change of issue right | Transfer without any restrictions | unknown |
20.10.2017 | SK4110002215 | 47129701 | Fair Credit Slovakia, SE | Cancellation of the issue | unknown | 19.10.2017 |
20.10.2017 | SK4110002215 | 47129701 | Fair Credit Slovakia, SE | Change of issue right | Transfer without any restrictions | unknown |
19.10.2017 | SK1110013812 | 00682420 | Slovenská záručná a rozvojová banka, a.s. | Suspension of the right to dispose of the entire issue | unknown | Issuers blocking |
Records 1 791 to 1 800 of total 1 934
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.