Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
20.10.2017 | SK4110002215 | 47129701 | Fair Credit Slovakia, SE | Cancellation of the issue | unknown | 19.10.2017 |
20.10.2017 | SK4110002215 | 47129701 | Fair Credit Slovakia, SE | Change of issue right | Transfer without any restrictions | unknown |
19.10.2017 | SK1110010016 | 35946466 | MAC invest a.s. | Change of denomination | SKK | EUR |
19.10.2017 | SK1110010016 | 35946466 | MAC invest a.s. | Change of the nominal value | 100 000,00 | 3 320,00 |
19.10.2017 | SK1110010016 | 35946466 | MAC invest a.s. | Change of long name of the security | AF REALITY, a.s. | MAC invest a.s. |
19.10.2017 | SK1110010016 | 35946466 | MAC invest a.s. | Change of short name of the security (FISN) | AFREALITY,/REGSH VTG FPD SKK100000 | MACinvesta.s./OrdinaryShare Free |
19.10.2017 | SK1110013812 | 00682420 | Slovenská záručná a rozvojová banka, a.s. | Suspension of the right to dispose of the entire issue | unknown | Issuers blocking |
19.10.2017 | SK1110013812 | 00682420 | Slovenská záručná a rozvojová banka, a.s. | Suspension of the right to dispose of the entire issue | State authority blocking | unknown |
19.10.2017 | SK1110013812 | 00682420 | Slovenská záručná a rozvojová banka, a.s. | Suspension of the right to dispose of the entire issue | Issuers blocking | unknown |
19.10.2017 | SK4120011511 | 45971421 | Penta RE Funding II, s.r.o. | Cancellation of the issue | unknown | 18.10.2017 |
Records 1 801 to 1 810 of total 1 937
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.