Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
06.10.2017 | SK1110004761 | 35787783 | CETELEM SLOVENSKO a.s. | Change of issue right | Transfer without any restrictions | unknown |
04.10.2017 | SK1110010982 | 35960990 | SAB o.c.p., a.s. | Change of long name of the security | Fio o.c.p., a.s. | SAB o.c.p., a.s. |
04.10.2017 | SK1110010982 | 35960990 | SAB o.c.p., a.s. | Change of short name of the security (FISN) | Fioo.c.p.,/REGSH VTG FPD EUR464715 | SABo.c.p.,a.s./REGSH VTG FPD EUR464 |
04.10.2017 | SK1110010974 | 35960990 | SAB o.c.p., a.s. | Change of long name of the security | Fio o.c.p., a.s. | SAB o.c.p., a.s. |
04.10.2017 | SK1110010974 | 35960990 | SAB o.c.p., a.s. | Change of short name of the security (FISN) | Fioo.c.p.,/REGSH VTG FPD EUR199164 | SABo.c.p.,a.s./REGSH VTG FPD EUR199 |
04.10.2017 | SK1110012954 | 35960990 | SAB o.c.p., a.s. | Change of long name of the security | Fio o.c.p., a.s. | SAB o.c.p., a.s. |
04.10.2017 | SK1110012954 | 35960990 | SAB o.c.p., a.s. | Change of short name of the security (FISN) | Fioo.c.p.,/REGSH VTG FPD EUR311121 | SABo.c.p.,a/REGSH VTG FPD EUR311121 |
30.09.2017 | SK8120004186 | 00193143 | Poľnohospodárske družstvo Marcelová | Cancellation of the issue | unknown | 29.09.2017 |
30.09.2017 | SK8120004186 | 00193143 | Poľnohospodárske družstvo Marcelová | Change of issue right | Transfer without any restrictions | unknown |
30.09.2017 | SK1120011616 | 36218863 | NOREA-PLUS, a.s. | Cancellation of the issue | unknown | 29.09.2017 |
Records 1 821 to 1 830 of total 1 934
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.