Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
30.09.2017 | SK1120011616 | 36218863 | NOREA-PLUS, a.s. | Change of issue right | Transfer without any restrictions | unknown |
30.09.2017 | SK1120011608 | 36218863 | NOREA-PLUS, a.s. | Cancellation of the issue | unknown | 29.09.2017 |
30.09.2017 | SK1120011608 | 36218863 | NOREA-PLUS, a.s. | Change of issue right | Transfer without any restrictions | unknown |
29.09.2017 | SK4120011032 | 35937513 | Penta Funding, a. s. | Cancellation of the issue | unknown | 28.09.2017 |
29.09.2017 | SK4120011032 | 35937513 | Penta Funding, a. s. | Change of issue right | Transfer without any restrictions | unknown |
28.09.2017 | SK1110009869 | 30998689 | STARDUST, a.s. | Cancellation of the issue | unknown | 27.09.2017 |
28.09.2017 | SK1110009869 | 30998689 | STARDUST, a.s. | Change of issue right | Transfer without any restrictions | unknown |
28.09.2017 | SK4120010919 | 35937513 | Penta Funding, a. s. | Cancellation of the issue | unknown | 27.09.2017 |
28.09.2017 | SK4120010919 | 35937513 | Penta Funding, a. s. | Change of issue right | Transfer without any restrictions | unknown |
28.09.2017 | SK4120010174 | 31634419 | Privatbanka, a.s. | Cancellation of the issue | unknown | 27.09.2017 |
Records 1 831 to 1 840 of total 1 934
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.