Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
01.03.2018 | SK1120011582 | 36294209 | L.I.R., a.s. | Change of issue right | Transfer without any restrictions | unknown |
01.03.2018 | SK4120011669 | 31326552 | Tatra-Leasing, s.r.o. | Cancellation of the issue | unknown | 27.02.2018 |
01.03.2018 | SK4120011669 | 31326552 | Tatra-Leasing, s.r.o. | Change of issue right | Transfer without any restrictions | unknown |
27.02.2018 | SK4110002132 | 31645704 | CBA VEREX, a.s. | Cancellation of the issue | unknown | 26.02.2018 |
27.02.2018 | SK4110002132 | 31645704 | CBA VEREX, a.s. | Change of issue right | Transferability excluded except transition | unknown |
22.02.2018 | SK1110003714 | 00168653 | TATRA ESTATE a.s. | Change of long name of the security | TATRATOUR, a.s. | TATRA ESTATE a.s. |
22.02.2018 | SK1110003714 | 00168653 | TATRA ESTATE a.s. | Change of short name of the security (FISN) | TATRATOUR,a./REGSH VTG FPD EUR1660 | TATRAESTATEa./REGSH VTG FPD EUR1660 |
21.02.2018 | CS0009014758 | 31562353 | Poľnonákup TURIEC, a.s. | Cancellation of the issue | unknown | 20.02.2018 |
21.02.2018 | CS0009014758 | 31562353 | Poľnonákup TURIEC, a.s. | Change of issue right | Transfer without any restrictions | unknown |
13.02.2018 | SK4120013822 | 35962160 | PROXENTA Private Equity, s .r. o. | Change of maturity / expiry date | 12.02.2028 | 10.02.2028 |
Records 1 831 to 1 840 of total 2 105
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.