Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
15.12.2017 | SK4120011693 | 50069497 | Aluminium Funding, s.r.o. | Cancellation of the issue | unknown | 14.12.2017 |
15.12.2017 | SK4120011693 | 50069497 | Aluminium Funding, s.r.o. | Change of issue right | Transfer without any restrictions | unknown |
15.12.2017 | SK1110004837 | 31340822 | TIPOS a.s. | Valid to | 14.12.2017 | unknown |
15.12.2017 | SK1110004837 | 31340822 | TIPOS a.s. | Suspension of the right to dispose of the entire issue | Issuers blocking | unknown |
14.12.2017 | SK8120002396 | 31410570 | Roľnícke družstvo podielníkov Dolné Dubové | Change of total volume of the issue | 7 318,00 | 6 899,00 |
13.12.2017 | SK4120011503 | 31318916 | OTP Banka Slovensko, a.s. | Cancellation of the issue | unknown | 12.12.2017 |
13.12.2017 | SK4120011503 | 31318916 | OTP Banka Slovensko, a.s. | Change of issue right | Transfer without any restrictions | unknown |
13.12.2017 | SK1110019454 | 45897271 | A1 Property, a. s. | Cancellation of the issue | unknown | 12.12.2017 |
13.12.2017 | SK1110019454 | 45897271 | A1 Property, a. s. | Change of issue right | Transfer without any restrictions | unknown |
13.12.2017 | SK1110004837 | 31340822 | TIPOS a.s. | Valid to | unknown | 14.12.2017 |
Records 1 841 to 1 850 of total 2 046
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.