Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
13.12.2017 | SK1110004837 | 31340822 | TIPOS a.s. | Suspension of the right to dispose of the entire issue | unknown | Issuers blocking |
13.12.2017 | SK4120011594 | 31318916 | OTP Banka Slovensko, a.s. | Cancellation of the issue | unknown | 12.12.2017 |
13.12.2017 | SK4120011594 | 31318916 | OTP Banka Slovensko, a.s. | Change of issue right | Transfer without any restrictions | unknown |
13.12.2017 | SK1110016617 | 45897271 | A1 Property, a. s. | Cancellation of the issue | unknown | 12.12.2017 |
13.12.2017 | SK1110016617 | 45897271 | A1 Property, a. s. | Change of issue right | Transfer without any restrictions | unknown |
13.12.2017 | SK4120009978 | 14002876 | EPG Factoring s.r.o. | Cancellation of the issue | unknown | 12.12.2017 |
13.12.2017 | SK4120009978 | 14002876 | EPG Factoring s.r.o. | Change of issue right | Transfer without any restrictions | unknown |
13.12.2017 | SK4120011255 | 31318916 | OTP Banka Slovensko, a.s. | Cancellation of the issue | unknown | 12.12.2017 |
13.12.2017 | SK4120011255 | 31318916 | OTP Banka Slovensko, a.s. | Change of issue right | Transfer without any restrictions | unknown |
13.12.2017 | SK4120012071 | 31318916 | OTP Banka Slovensko, a.s. | Cancellation of the issue | unknown | 12.12.2017 |
Records 1 851 to 1 860 of total 2 046
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.