Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
25.09.2023 | SK1000026551 | 55174078 | Alpha Fund Dynamic j.s.a. | Change of issue right | unknown | Transition with issuer's consent only |
25.09.2023 | SK4000018503 | 36854140 | Československá obchodná banka, a. s. | Change of long name of the security | CSOB Investicny certifikat SOHOME20 80G 2026 PLN | CSOB Investicny certifikat SOHOME20 80G 2026 PLN |
25.09.2023 | SK1000025330 | 54420954 | Alpha Fund j.s.a. | Change of issue right | Transfer with issuer's consent only | unknown |
25.09.2023 | SK1000026551 | 55174078 | Alpha Fund Dynamic j.s.a. | Change of issue right | Transfer with issuer's consent only | unknown |
25.09.2023 | SK1000026312 | 54961467 | Acquisition Corp XXII j.s.a. | Change of issue right | Transfer with issuer's consent only | unknown |
25.09.2023 | SK1000026312 | 54961467 | Acquisition Corp XXII j.s.a. | Change of issue right | unknown | Transition with issuer's consent only |
25.09.2023 | SK4000018511 | 36854140 | Československá obchodná banka, a. s. | Change of long name of the security | CSOB Investicny certifikat SOHOME20 80G 2026 EUR | CSOB Investicny certifikat SOHOME20 80G 2026 EUR |
22.09.2023 | SK1000022659 | 52722449 | INO-HUB Energy j.s.a. | Change of long name of the security | INO-HUB Energy j.s.a. | INO-HUB Energy j.s.a., akcia s osobitnymi pravami |
22.09.2023 | SK1000026684 | 52722449 | INO-HUB Energy j.s.a. | Change of long name of the security | INO-HUB Energy j.s.a. (bez hlasovacieho prava) | INO-HUB Energy j.s.a., akcia s osobitnymi pravami |
20.09.2023 | SK1000026890 | 51478820 | CB Senso j. s. a. | Change of issue right | Transfer with issuer's consent only | unknown |
Records 11 to 20 of total 2 063
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.