Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
31.01.2023 | SK4000016945 | 20003415 | LOG EXPERT ONE d.o.o. | Cancellation of the issue | unknown | 31.01.2023 |
27.01.2023 | SK1110016948 | 47057335 | TAM Properties VI., a.s. | Change of the nominal value | 1 000,00 | 250,00 |
27.01.2023 | SK1110016948 | 47057335 | TAM Properties VI., a.s. | Change of short name of the security (FISN) | TAMProVI/REGSH VTG FPD EUR1000 | AMProVI/REGSH VTG FPD EUR250 |
27.01.2023 | SK1110016948 | 47057335 | TAM Properties VI., a.s. | Change of total volume of the issue | 25,00 | 100,00 |
26.01.2023 | SK1000024994 | 52005895 | FUMBI NETWORK j. s. a. | Change of total volume of the issue | 16 920,00 | 18 117,00 |
24.01.2023 | SK1120008729 | 36265705 | PN Invest, a.s. | Cancellation of the issue | unknown | 24.01.2023 |
24.01.2023 | SK1120008919 | 36265705 | PN Invest, a.s. | Cancellation of the issue | unknown | 24.01.2023 |
24.01.2023 | SK1120009271 | 36265705 | PN Invest, a.s. | Cancellation of the issue | unknown | 24.01.2023 |
23.01.2023 | SK1000024499 | 53963857 | Crowdberry SK35 j. s. a. | Change of total volume of the issue | 12,00 | 180,00 |
23.01.2023 | SK4000016465 | 36854140 | Československá obchodná banka, a. s. | Cancellation of the issue | unknown | 23.01.2023 |
Records 11 to 20 of total 1 783
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.