Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
04.01.2023 | SK1000022196 | 50092332 | INVEST 37 - Home Box Nitra, a.s. | Change of long name of the security | INVEST - Home Box Nitra, a.s. | INVEST 37 - Home Box Nitra, a.s. |
04.01.2023 | SK1000022196 | 50092332 | INVEST 37 - Home Box Nitra, a.s. | Change of short name of the security (FISN) | INVHomBoxNit/REGSH VTG FPD EUR250 | INV37HomBoxNit/REGSH VTG FPD EUR250 |
04.01.2023 | SK1110000090 | 30866111 | IFK a.s. | Change of short name of the security (FISN) | IFK/REGSH VTG FPD SKK1000 | IFK/REGSH VTG FPD EUR7 |
04.01.2023 | SK1110000090 | 30866111 | IFK a.s. | Change of long name of the security | IF KARPATY, a.s. | IFK a.s. |
04.01.2023 | SK1110000090 | 30866111 | IFK a.s. | Change of short name of the security (FISN) | IFK/REGSH VTG FPD EUR7 | IFK/REGSH VTG FPD EUR33.19 |
03.01.2023 | SK1110017524 | 47845660 | Košická Futbalová Aréna a. s. | Change of total volume of the issue | 614,00 | 634,00 |
02.01.2023 | SK1110013796 | 36846180 | TAM Properties II., a.s. | Change of total volume of the issue | 9 500,00 | 100,00 |
02.01.2023 | SK1110013796 | 36846180 | TAM Properties II., a.s. | Change of the nominal value | 33,19 | 3 154,00 |
02.01.2023 | SK8120002545 | 00613886 | Poľnohospodárske družstvo IGRAM | Change of total volume of the issue | 9 096,00 | 7 756,00 |
02.01.2023 | SK4110002397 | 35759194 | Supermarket Cassovar s. r. o. | Cancellation of the issue | unknown | 02.01.2023 |
Records 41 to 50 of total 1 783
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.