Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
29.12.2022 | SK4120001223 | 31345310 | VÚB Factoring, a.s. | Cancellation of the issue | unknown | 29.12.2022 |
28.12.2022 | SK1000022196 | 50092332 | INVEST 37 - Home Box Nitra, a.s. | Change of long name of the security | HomeBox Nitra, a. s. | INVEST - Home Box Nitra, a.s. |
28.12.2022 | SK1000022196 | 50092332 | INVEST 37 - Home Box Nitra, a.s. | Change of short name of the security (FISN) | HomNit/REGSH VTG FPD EUR250 | INVHomBoxNit/REGSH VTG FPD EUR250 |
27.12.2022 | SK8120002271 | 00199818 | Poľnohospodárske družstvo TATRY v Spišskej Belej | Change of total volume of the issue | 5 696,00 | 4 524,00 |
27.12.2022 | SK8120002289 | 00199818 | Poľnohospodárske družstvo TATRY v Spišskej Belej | Change of total volume of the issue | 60 587,00 | 59 926,00 |
27.12.2022 | SK8120002420 | 00192163 | Poľnohospodárske družstvo PROGRES Selice | Change of total volume of the issue | 78 000,00 | 54 578,00 |
27.12.2022 | SK8110000640 | 00192180 | ROĽNÍCKE DRUŽSTVO ŠAĽA | Change of total volume of the issue | 145 000,00 | 144 201,00 |
23.12.2022 | SK1110006907 | 31357814 | BPT LEASING, a.s. | Change of total volume of the issue | 1 000,00 | 698,00 |
23.12.2022 | SK8110001804 | 31668623 | Poľnohospodárske družstvo Ružín | Change of total volume of the issue | 2 821,00 | 2 816,00 |
23.12.2022 | SK1110006832 | 31357814 | BPT LEASING, a.s. | Change of total volume of the issue | 100,00 | 50,00 |
Records 51 to 60 of total 1 783
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.