Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
07.08.2023 | SK8110001531 | 00196282 | Poľnohospodárske družstvo Tomášovce | Cancellation of the issue | unknown | 07.08.2023 |
04.08.2023 | SK4000020897 | 53660234 | Mestské Vily Vtáčnik s.r.o. | Change of short name of the security (FISN) | VilVta/ZERO CPN BD 20251201 | MesVilVta/ZERO CPN BD 20251201 |
04.08.2023 | SK1110008218 | 34139664 | KONŠTRUKTA - Industry, akciová spoločnosť | Change of total volume of the issue | 188 886,00 | 126 931,00 |
03.08.2023 | SK1110001841 | 31736394 | PLEJSY Invest, a.s. | Change of long name of the security | SKI Plejsy a.s. | PLEJSY Invest, a.s. |
03.08.2023 | SK1110001841 | 31736394 | PLEJSY Invest, a.s. | Change of short name of the security (FISN) | SKIPle/REGSH VTG FPD EUR260 | PLEInv/REGSH VTG FPD EUR260 |
03.08.2023 | SK1110001841 | 31736394 | PLEJSY Invest, a.s. | Change of short name of the security (FISN) | PLEInv/REGSH VTG FPD EUR260 | PLEInv/REGSH VTG FPD EUR38 |
03.08.2023 | SK1110001841 | 31736394 | PLEJSY Invest, a.s. | Change of the nominal value | 260,00 | 38,00 |
03.08.2023 | SK1110008556 | 31736394 | PLEJSY Invest, a.s. | Change of long name of the security | SKI Plejsy a.s. | PLEJSY Invest, a.s. |
03.08.2023 | SK1110008556 | 31736394 | PLEJSY Invest, a.s. | Change of short name of the security (FISN) | SKIPle/REGSH VTG FPD EUR260 | PLEInv/REGSH VTG FPD EUR260 |
03.08.2023 | SK1110008556 | 31736394 | PLEJSY Invest, a.s. | Change of short name of the security (FISN) | PLEInv/REGSH VTG FPD EUR260 | PLEInv/REGSH VTG FPD EUR38 |
Records 61 to 70 of total 2 063
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.