Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
23.12.2022 | SK8120003105 | 34116893 | Poľnohospodárske družstvo Červeník | Change of total volume of the issue | 11 093,00 | 11 067,00 |
23.12.2022 | SK1110017607 | 47255889 | NCDCP, a.s. v likvidácii | Cancellation of the issue | unknown | 23.12.2022 |
22.12.2022 | SK1110020213 | 51402700 | LIFE5, j.s.a. | Change of total volume of the issue | 60,00 | 100,00 |
22.12.2022 | SK1110020221 | 51402700 | LIFE5, j.s.a. | Change of total volume of the issue | 180,00 | 300,00 |
21.12.2022 | SK1000025959 | 55009000 | Whale Invest j. s. a. | Change of issue right | unknown | Transfer with issuer's consent only |
19.12.2022 | SK1000022311 | 53070194 | HABERL Wealth Management, o. c. p., a. s. | Change of total volume of the issue | 1 300,00 | 1 500,00 |
16.12.2022 | SK8120001265 | 00197271 | Poľnohospodárske družstvo VINOHRADY Choňkovce | Change of total volume of the issue | 65 639,00 | 64 052,00 |
15.12.2022 | SK1000023665 | 53574729 | CB LIPNO j.s.a. | Change of long name of the security | Crowdberry SK25 j. s. a. | CB LIPNO j.s.a. |
15.12.2022 | SK1000023665 | 53574729 | CB LIPNO j.s.a. | Change of short name of the security (FISN) | CroSK25/REGSH EUR0,01 | CBLIP/REGSH EUR0.01 |
15.12.2022 | SK1000023657 | 53574729 | CB LIPNO j.s.a. | Change of long name of the security | Crowdberry SK25 j. s. a. | CB LIPNO j.s.a. |
Records 61 to 70 of total 1 783
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.