Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
23.01.2023 | SK4000016465 | 36854140 | Československá obchodná banka, a. s. | Cancellation of the issue | unknown | 23.01.2023 |
23.01.2023 | SK4000016887 | 36854140 | Československá obchodná banka, a. s. | Cancellation of the issue | unknown | 23.01.2023 |
23.01.2023 | SK4000016473 | 36854140 | Československá obchodná banka, a. s. | Cancellation of the issue | unknown | 23.01.2023 |
23.01.2023 | SK1000024499 | 53963857 | Crowdberry SK35 j. s. a. | Change of total volume of the issue | 12,00 | 180,00 |
20.01.2023 | SK1000023178 | 53401832 | Idoneus Investment j. s. a. | Change of total volume of the issue | 1 000,00 | 100 000,00 |
19.01.2023 | SK9120000141 | 00319805 | Mesto Detva | Cancellation of the issue | unknown | 19.01.2023 |
19.01.2023 | SK4120001470 | 31322859 | PROTETIKA, a.s. | Cancellation of the issue | unknown | 19.01.2023 |
19.01.2023 | SK1120010063 | 36703575 | Star EU a.s. | Cancellation of the issue | unknown | 19.01.2023 |
16.01.2023 | SK1110014638 | 43851169 | TAM Properties III., a.s. | Cancellation of the issue | unknown | 16.01.2023 |
16.01.2023 | SK1000024267 | 53330714 | MGSK, j.s.a. | Cancellation of the issue | unknown | 16.01.2023 |
Records 71 to 80 of total 1 835
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.