Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
13.01.2023 | SK4120000365 | 00306525 | MESTO KOMÁRNO | Cancellation of the issue | unknown | 13.01.2023 |
10.01.2023 | SK4120000530 | 00328758 | MESTO ROŽŇAVA | Cancellation of the issue | unknown | 10.01.2023 |
10.01.2023 | SK1110015841 | 35709332 | GSK Financial, a. s. | Cancellation of the issue | unknown | 10.01.2023 |
09.01.2023 | SK8120002230 | 36558486 | ZPD - Zeleninársko potravinárske družstvo | Cancellation of the issue | unknown | 09.01.2023 |
09.01.2023 | SK8120002222 | 36558486 | ZPD - Zeleninársko potravinárske družstvo | Cancellation of the issue | unknown | 09.01.2023 |
06.01.2023 | SK4120000167 | 00320781 | Mesto KREMNICA | Cancellation of the issue | unknown | 06.01.2023 |
04.01.2023 | SK1110000090 | 30866111 | IFK a.s. | Change of long name of the security | IF KARPATY, a.s. | IFK a.s. |
04.01.2023 | SK1110000090 | 30866111 | IFK a.s. | Change of short name of the security (FISN) | IFK/REGSH VTG FPD EUR7 | IFK/REGSH VTG FPD EUR33.19 |
04.01.2023 | SK1110000090 | 30866111 | IFK a.s. | Change of the nominal value | 7,00 | 33,19 |
04.01.2023 | SK1110000090 | 30866111 | IFK a.s. | Change of the nominal value | 33,19 | 7,00 |
Records 81 to 90 of total 1 835
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.