Date of change | ISIN | Company Id | Issuer name | Name of change | Old value | New value |
---|---|---|---|---|---|---|
18.08.2023 | SK8120003196 | 00208051 | Roľnícke družstvo Moravany nad Váhom | Cancellation of the issue | unknown | 18.08.2023 |
16.08.2023 | SK4000020244 | 45971421 | Penta RE Funding II, s.r.o. | Cancellation of the issue | unknown | 16.08.2023 |
16.08.2023 | CS0005067859 | 31568611 | MOGET a.s. | Change of short name of the security (FISN) | MOGET/BRSH VTG FPD SKK1000 | MOGET/BRSH VTG FPD EUR34 |
16.08.2023 | CS0005067859 | 31568611 | MOGET a.s. | Change of the nominal value | 1 000,00 | 34,00 |
16.08.2023 | CS0005067859 | 31568611 | MOGET a.s. | Change of denomination | SKK | EUR |
16.08.2023 | SK4000021176 | 45971421 | Penta RE Funding II, s.r.o. | Cancellation of the issue | unknown | 16.08.2023 |
16.08.2023 | SK4000021184 | 45971421 | Penta RE Funding II, s.r.o. | Cancellation of the issue | unknown | 16.08.2023 |
15.08.2023 | SK4000017521 | 35937513 | Penta Funding, a. s. | Cancellation of the issue | unknown | 15.08.2023 |
15.08.2023 | SK4120014085 | 35937513 | Penta Funding, a. s. | Cancellation of the issue | unknown | 15.08.2023 |
15.08.2023 | SK4000017224 | 51255677 | Penta Funding Public II, s.r.o. | Cancellation of the issue | unknown | 15.08.2023 |
Records 81 to 90 of total 2 105
Information pursuant to information duty of CDCP according to §111 of the Act No. 566/2001 Coll. on Securities and Investment Services and on amendments and supplements to certain laws in wording of later regulation are part of information on changes in book-entry securities issues.
* Quantity is displayed in units stated in item "Settlement unit" in the detail of securities issue.