Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
u.Beverages a.s. | 35756837 | LP0000000865 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 04.01.2023 |
u.Beverages a.s. | 35756837 | LP0000101871 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 04.01.2023 |
NEWAYS SLOVAKIA, a.s. | 31609520 | LP0000102563 | Ordinary share | 10 000,0000 | 332,0000 | unrounded | 06.12.2022 |
Trnavské Mýto, a.s. | 36283461 | LP0000705104 | Ordinary share | 100 000,0000 | 3 319,0000 | rounding down | 31.10.2022 |
Opta Minerals (Kosice) a.s. | 31682782 | LP0000101735 | Ordinary share | 1 000,0000 | 33,2000 | not stated | 21.09.2022 |
Agromart, a.s. | 36270458 | LP0000705602 | Ordinary share | 1 000,0000 | 33,2000 | not stated | 20.05.2022 |
STÉNIA a.s. | 36204871 | LP0000102317 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 16.05.2022 |
T R A N S E C O , a.s. | 00632163 | LP0000203006 | Ordinary share | 100 000,0000 | 3 350,0000 | unrounded | 28.04.2022 |
BIOPETROL, a.s. | 35714743 | LP0000303405 | Ordinary share | 1 000,0000 | 34,0000 | not stated | 02.02.2022 |
POLE, a.s. | 36299260 | LP0009900281 | Ordinary share | 10 000,0000 | 332,0000 | not stated | 02.02.2022 |
Records 1 to 10 of total 1 952