Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
Yotta Trade, a.s. | 31399240 | LP0000705576 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 01.12.2017 |
FRAMOT a.s. | 36860824 | LP0000806456 | Ordinary share | 1 000,0000 | 34,0000 | unrounded | 10.10.2017 |
FRAMOT a.s. | 36860824 | LP0000806455 | Ordinary share | 10 000,0000 | 332,0000 | unrounded | 10.10.2017 |
FRAMOT a.s. | 36860824 | LP0000806454 | Ordinary share | 200 000,0000 | 6 639,0000 | unrounded | 10.10.2017 |
IRON SLOVAKIA, a.s. | 43846491 | LP0000806090 | Ordinary share | 1 000,0000 | 33,1900 | not stated | 04.10.2017 |
MODENERA, a.s. | 36687723 | LP0000805881 | Ordinary share | 50 000,0000 | 1 660,0000 | rounding up | 11.09.2017 |
Slovenská plavba a prístavy - lodná osobná doprava, a.s. | 35839228 | LP0000202978 | Ordinary share | 1 000 000,0000 | 1 000,0000 | not stated | 18.07.2017 |
Waste transport, a.s. | 36046221 | LP0000504154 | Ordinary share | 1 000 000,0000 | 33 194,0000 | not stated | 11.07.2017 |
Waste transport, a.s. | 36046221 | LP0000504153 | Ordinary share | 10 000 000,0000 | 331 940,0000 | not stated | 11.07.2017 |
Waste transport, a.s. | 36046221 | LP0000504152 | Ordinary share | 50 000 000,0000 | 1 659 696,0000 | not stated | 11.07.2017 |
Records 91 to 100 of total 1 955