Centrálny Depozitár cenných papierov SR, a.s.

Changes in paper securities



Date and time of publication: 01.06.2023 20:00

ČEM
Company Id
Effective Date from
Effective Date to

Changes in the nominal value of shares

Company name Company Id ČEM Type of security SKK EUR Rounding Effective date
PRO POPULO PP a.s. 17084725 LP0000001151 Ordinary share 10 000,0000 272,0000 rounding up 09.02.2009
Slovryb, a.s. 31577156 LP0000202918 Ordinary share 20 000,0000 664,0000 rounding up 09.02.2009
Slovryb, a.s. 31577156 LP0000202919 Priority share 20 000,0000 664,0000 rounding up 09.02.2009
Energy Group a.s. 36672912 LP0000705555 Ordinary share 5 000 000,0000 165 970,0000 rounding up 09.02.2009
ISCARE, a.s. 35752351 LP0000000596 Ordinary share 10 000,0000 331,0000 not stated 06.02.2009
TESCO STORES SR, a.s. 31321828 LP0000604982 Ordinary share 1 000 000,0000 33 193,9100 unrounded 06.02.2009
SNP REAL, a.s. 35792639 LP0000001095 Ordinary share 500 000,0000 16 597,0000 rounding up 06.02.2009
SNP REAL, a.s. 35792639 LP0000705541 Ordinary share 318 880,0000 10 585,0000 rounding up 06.02.2009
NAFTA a.s. 36286192 LP0000604878 Ordinary share 1 000,0000 33,1900 rounding down 06.02.2009
AQUA - EKO, a. s. 36716341 LP0000806079 Ordinary share 10 000,0000 332,0000 rounding up 06.02.2009

Records 1 891 to 1 900 of total 1 955


Log In

Forgot password

Prihlásenie

Zabudli ste heslo?