Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
Prvá teplárenská, a.s. | 36227528 | LP0000504465 | Ordinary share | 1 000 000,0000 | 33 194,0000 | rounding up | 04.02.2009 |
JAS - EXPORT, a.s. | 36459771 | LP0000101820 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 04.02.2009 |
MPC CESSI a.s. | 31651445 | LP0000102176 | Priority share | 1 000,0000 | 34,0000 | rounding up | 04.02.2009 |
Galmond, a.s. | 35874201 | LP0000403555 | Ordinary share | 500 000,0000 | 16 597,0000 | rounding up | 04.02.2009 |
Galmond, a.s. | 35874201 | LP0000403707 | Ordinary share | 500 000,0000 | 16 597,0000 | rounding up | 04.02.2009 |
Trenkwalder, a. s. | 35861169 | LP0000805956 | Ordinary share | 100 000,0000 | 3 320,0000 | rounding up | 04.02.2009 |
KMET Handlová, a.s. | 36334634 | LP0000705181 | Ordinary share | 10 000,0000 | 331,0000 | rounding up | 03.02.2009 |
T+T, a.s. | 36400491 | LP0000705417 | Ordinary share | 1 000,0000 | 33,1900 | rounding up | 03.02.2009 |
T+T, a.s. | 36400491 | LP0000705418 | Ordinary share | 100 000,0000 | 3 319,3900 | unrounded | 03.02.2009 |
T+T, a.s. | 36400491 | LP0000705419 | Ordinary share | 1 000 000,0000 | 33 193,9100 | unrounded | 03.02.2009 |
Records 1 901 to 1 910 of total 1 952