Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
SOFTIP, a.s. | 36785512 | LP0000805926 | Ordinary share | 1 000,0000 | 33,1900 | rounding up | 03.02.2009 |
SOFTIP, a.s. | 36785512 | LP0000805927 | Ordinary share | 50,0000 | 1,6500 | rounding up | 03.02.2009 |
VARIAKOV a.s. | 00594750 | LP0009900254 | Ordinary share | 5 000,0000 | 166,0000 | rounding up | 02.02.2009 |
FALCON GROUP, a.s. | 36235148 | LP0000000963 | Ordinary share | 10 000,0000 | 331,9300 | rounding up | 02.02.2009 |
MASADA Real Estates, a.s. | 36587672 | LP0000705152 | Ordinary share | 1 000 000,0000 | 33 194,0000 | rounding up | 02.02.2009 |
AREA GROUP a.s. | 36772798 | LP0000805860 | Ordinary share | 500 000,0000 | 16 597,0000 | rounding up | 02.02.2009 |
healthcheck, a.s. | 35816520 | LP0000202805 | Ordinary share | 10 000,0000 | 331,9300 | rounding down | 30.01.2009 |
Property Development, a.s. | 35883219 | LP0000503980 | Ordinary share | 1 000,0000 | 33,1900 | unrounded | 30.01.2009 |
NEW TECH SLOVAKIA, a.s. | 35834072 | LP0000806105 | Ordinary share | 1 000,0000 | 33,1900 | unrounded | 30.01.2009 |
PARAPETROL a.s. | 36526606 | LP0009900109 | Ordinary share | 1 000,0000 | 34,0000 | rounding up | 29.01.2009 |
Records 1 911 to 1 920 of total 1 952