Centrálny Depozitár cenných papierov SR, a.s.

Changes in paper securities



Date and time of publication: 29.03.2023 20:04

ČEM
Company Id
Effective Date from
Effective Date to

Changes in the nominal value of shares

Company name Company Id ČEM Type of security SKK EUR Rounding Effective date
TECHNOPOL, a.s. 00000698 LP0000705119 Ordinary share 50 000,0000 1 660,0000 rounding up 29.01.2009
NEOGRAFIA, a.s. 31597912 LP0000504237 Ordinary share 1 000,0000 33,2000 rounding up 29.01.2009
NEOGRAFIA, a.s. 31597912 LP0000504238 Priority share 1 000,0000 33,2000 rounding up 29.01.2009
Poľnonákup Galanta, a.s. 35789310 LP0000001163 Ordinary share 250 000,0000 8 300,0000 unrounded 28.01.2009
PHOENIX Zdravotnícke zásobovanie, a.s. 34142941 LP0000202768 Ordinary share 10 000,0000 331,9300 rounding down 28.01.2009
PHOENIX Zdravotnícke zásobovanie, a.s. 34142941 LP0000202769 Priority share 10 000,0000 331,9300 rounding down 28.01.2009
STAPPERT SLOVENSKO a.s. 31623158 LP0000504004 Ordinary share 1 000,0000 34,0000 rounding up 26.01.2009
TRANSPETROL, a.s. 31341977 LP0000000683 Ordinary share 1 000 000,0000 33 194,0000 rounding up 23.01.2009
AS TRENČÍN, a.s. 36329509 LP0000303374 Ordinary share 10 000,0000 331,9300 rounding up 23.01.2009
BTS Holding, a.s. 35964596 LP0000604538 Ordinary share 1 000,0000 34,0000 rounding up 23.01.2009

Records 1 921 to 1 930 of total 1 952


Log In

Forgot password

Prihlásenie

Zabudli ste heslo?