Centrálny Depozitár cenných papierov SR, a.s.

Changes in paper securities



Date and time of publication: 28.11.2023 21:12

ČEM
Company Id
Effective Date from
Effective Date to

Changes in the nominal value of shares

Company name Company Id ČEM Type of security SKK EUR Rounding Effective date
STAPPERT SLOVENSKO a.s. 31623158 LP0000504004 Ordinary share 1 000,0000 34,0000 rounding up 26.01.2009
TRANSPETROL, a.s. 31341977 LP0000000683 Ordinary share 1 000 000,0000 33 194,0000 rounding up 23.01.2009
AS TRENČÍN, a.s. 36329509 LP0000303374 Ordinary share 10 000,0000 331,9300 rounding up 23.01.2009
BTS Holding, a.s. 35964596 LP0000604538 Ordinary share 1 000,0000 34,0000 rounding up 23.01.2009
BTS Holding, a.s. 35964596 LP0000604539 Priority share 1 000,0000 34,0000 rounding up 23.01.2009
KSC Holding a.s. 35963409 LP0000604537 Priority share 1 000,0000 33,1900 rounding down 23.01.2009
KSC Holding a.s. 35963409 LP0000604734 Priority share 1 000,0000 33,1900 rounding down 23.01.2009
KSC Holding a.s. 35963409 LP0000604984 Priority share 700 000,0000 23 235,7400 rounding down 23.01.2009
KSC Holding a.s. 35963409 LP0000604536 Ordinary share 1 000,0000 33,1900 rounding down 23.01.2009
KSC Holding a.s. 35963409 LP0000604733 Ordinary share 1 000,0000 33,1900 rounding down 23.01.2009

Records 1 931 to 1 940 of total 1 956


Log In

Forgot password

Prihlásenie

Zabudli ste heslo?