Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
ŠPED-TRANS LEVICE, a.s. | 36536580 | LP0000705474 | Ordinary share | 10 000,0000 | 331,9400 | rounding up | 23.01.2009 |
JUB, a.s. | 36761931 | LP0000705667 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 20.01.2009 |
Cassovar business center a.s. | 36687936 | LP0000605002 | Ordinary share | 650 000,0000 | 21 577,0000 | rounding up | 19.01.2009 |
Cassovar business center a.s. | 36687936 | LP0000806138 | Ordinary share | 650 000,0000 | 21 577,0000 | rounding up | 19.01.2009 |
VUJE, a.s. | 31450474 | LP0000000524 | Ordinary share | 10 000,0000 | 1 660,0000 | rounding up | 14.01.2009 |
VUJE, a.s. | 31450474 | LP0000000525 | Ordinary share | 5 000,0000 | 830,0000 | rounding up | 14.01.2009 |
VUJE, a.s. | 31450474 | LP0000000526 | Ordinary share | 1 000,0000 | 166,0000 | rounding up | 14.01.2009 |
Blaženkin dvor, a. s. | 35812869 | LP0000203065 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 13.01.2009 |
Blaženkin dvor, a. s. | 35812869 | LP0000403650 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 13.01.2009 |
ZINPRO, akciová spoločnosť, Michalovce | 00593567 | LP0000000977 | Ordinary share | 5 500,0000 | 182,5700 | rounding up | 02.01.2009 |
Records 1 941 to 1 950 of total 1 955