Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
DPD Investičná, a.s. | 35938471 | LP0000504235 | Ordinary share | 300,0000 | 300,0000 | unrounded | 18.01.2022 |
FINMOBIL, a.s. | 34150595 | LP0000403467 | Ordinary share | 100 000,0000 | 3 319,3900 | not stated | 20.12.2021 |
Molex Slovakia, a.s. | 36196258 | LP0000403866 | Ordinary share | 100 000,0000 | 3 320,0000 | unrounded | 06.12.2021 |
Zlieváreň Zábrež, a.s. | 36389455 | LP0000001524 | Ordinary share | 70 000,0000 | 2 324,0000 | not stated | 09.11.2021 |
GOLF-CITY PARK, a.s. | 35876603 | LP0000705164 | Ordinary share | 10 000,0000 | 332,0000 | not stated | 22.07.2021 |
VeCom SK, a.s. | 36699624 | LP0000705111 | Ordinary share | 20 000,0000 | 664,0000 | rounding up | 21.07.2021 |
INTERFINANCE PLUS, a.s. | 35796189 | LP0000303194 | Ordinary share | 1 000,0000 | 33,1900 | unrounded | 06.05.2021 |
SLOVRES a.s. | 36022101 | LP0000001502 | Ordinary share | 1 000 000,0000 | 21 000,0000 | not stated | 25.03.2021 |
SLOVRES a.s. | 36022101 | LP0000806151 | Ordinary share | 1 000 000,0000 | 21 000,0000 | not stated | 25.03.2021 |
Správa kreditných kariet, a.s. | 36471160 | LP0000503982 | Priority share | 150 000,0000 | 4 980,0000 | not stated | 02.03.2021 |
Records 11 to 20 of total 1 952