Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
Správa kreditných kariet, a.s. | 36471160 | LP0000503981 | Ordinary share | 1 000,0000 | 34,0000 | not stated | 02.03.2021 |
Správa kreditných kariet, a.s. | 36471160 | LP0000503983 | Priority share | 13 000,0000 | 432,0000 | not stated | 02.03.2021 |
Kraľovský termál, a.s. | 35958715 | LP0000805979 | Ordinary share | 43 000,0000 | 1 427,3300 | not stated | 09.09.2020 |
Kraľovský termál, a.s. | 35958715 | LP0000805980 | Ordinary share | 100 000,0000 | 3 319,3900 | not stated | 09.09.2020 |
Kraľovský termál, a.s. | 35958715 | LP0000604599 | Ordinary share | 100 000,0000 | 3 319,3900 | not stated | 09.09.2020 |
Kraľovský termál, a.s. | 35958715 | LP0000604600 | Ordinary share | 53 000,0000 | 1 759,2700 | not stated | 09.09.2020 |
SEAFLY a.s. | 00643777 | LP0000001074 | Ordinary share | 10 000,0000 | 331,9400 | not stated | 02.09.2020 |
DIVIDEND, a.s. | 31390323 | LP0000000936 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 02.09.2020 |
DIVIDEND, a.s. | 31390323 | LP0000000935 | Ordinary share | 1 000,0000 | 34,0000 | not stated | 02.09.2020 |
INMART a.s. | 31640591 | LP0000000731 | Ordinary share | 10 000,0000 | 332,0000 | not stated | 02.09.2020 |
Records 21 to 30 of total 1 952