Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
DIVIDEND, a.s. | 31390323 | LP0000000936 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 02.09.2020 |
DIVIDEND, a.s. | 31390323 | LP0000000935 | Ordinary share | 1 000,0000 | 34,0000 | not stated | 02.09.2020 |
INMART a.s. | 31640591 | LP0000000731 | Ordinary share | 10 000,0000 | 332,0000 | not stated | 02.09.2020 |
HYDRONIKA NOVA a.s. | 35718030 | LP0000102455 | Ordinary share | 10 000,0000 | 332,0000 | not stated | 02.09.2020 |
UHORSKO a.s. | 17312477 | LP0000001515 | Ordinary share | 10 000,0000 | 331,9000 | not stated | 02.09.2020 |
VKÚ, akciová spoločnosť | 36047911 | LP0000202715 | Ordinary share | 20 000,0000 | 25,0000 | rounding up | 31.08.2020 |
PFAM, a.s. | 35800895 | LP0000202792 | Ordinary share | 10 000,0000 | 331,9300 | rounding down | 04.06.2020 |
LEXXUS, a.s. | 35908084 | LP0000504211 | Ordinary share | 5 000,0000 | 166,0000 | not stated | 02.04.2020 |
ALT, a.s. | 36525880 | LP0000403805 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 26.02.2020 |
CITY CORP REAL, a.s. | 35763892 | LP0000202803 | Ordinary share | 100 000,0000 | 3 319,3900 | not stated | 24.01.2020 |
Records 31 to 40 of total 1 955