Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
Fire Protection a.s. | 35752793 | LP0000001235 | Ordinary share | 10 000,0000 | 332,0000 | not stated | 15.01.2020 |
FirePro Distribution a.s. | 35742500 | LP0000705573 | Ordinary share | 10 000,0000 | 331,9300 | not stated | 15.01.2020 |
O R I S a.s. | 00683671 | LP0000102100 | Ordinary share | 5 000,0000 | 166,0000 | not stated | 15.01.2020 |
EKOTIPS a.s. | 35784016 | LP0000202816 | Ordinary share | 400 000,0000 | 3 319,0000 | unrounded | 19.12.2019 |
EKOTIPS a.s. | 35784016 | LP0000001686 | Ordinary share | 400 000,0000 | 3 319,0000 | unrounded | 19.12.2019 |
EKOTIPS a.s. | 35784016 | LP0000001262 | Ordinary share | 4 000,0000 | 33,0000 | unrounded | 19.12.2019 |
Miller Invest, a.s. | 35847158 | LP0000403464 | Ordinary share | 1 000 000,0000 | 16 597,0000 | not stated | 18.12.2019 |
City Park Club a.s. | 36214442 | LP0000202875 | Ordinary share | 100 000,0000 | 3 320,0000 | not stated | 16.12.2019 |
Nemocnica s poliklinikou sv. Barbory Rožňava, a.s. | 36597341 | LP0000705215 | Ordinary share | 100 000,0000 | 3 319,3900 | unrounded | 05.12.2019 |
EUROKIM a.s. | 36821721 | LP0000805851 | Ordinary share | 100 000,0000 | 3 320,0000 | rounding up | 19.11.2019 |
Records 41 to 50 of total 1 955