Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
Výskumný ústav zváračský, a.s. | 35843608 | LP0000203000 | Ordinary share | 10 000,0000 | 332,0000 | not stated | 13.09.2019 |
Slovzdroj plus, a.s. | 35796324 | LP0000101795 | Ordinary share | 200 000,0000 | 6 639,0000 | not stated | 26.07.2019 |
Quehenberger Logistics SVK a.s. | 36384551 | LP0000101888 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 15.07.2019 |
POTRUBIE, a.s. | 36175421 | LP0000000386 | Akcia zamestnanecká | 10 000,0000 | 332,0000 | rounding up | 04.07.2019 |
POTRUBIE, a.s. | 36175421 | LP0000000385 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 04.07.2019 |
CALENDULA, a.s. | 35748320 | LP0000000675 | Ordinary share | 100,0000 | 67,0000 | not stated | 13.06.2019 |
AGRONOVAZ, a.s. | 31411576 | LP0000504387 | Ordinary share | 1 000 000,0000 | 33 193,9100 | unrounded | 10.06.2019 |
AGRONOVAZ, a.s. | 31411576 | LP0000504386 | Ordinary share | 100 000,0000 | 3 319,3900 | unrounded | 10.06.2019 |
AGRONOVAZ, a.s. | 31411576 | LP0000504385 | Ordinary share | 1 000,0000 | 33,1900 | not stated | 10.06.2019 |
CRESCO REAL ESTATE a. s. | 35694084 | LP0000604609 | Ordinary share | 1 000,0000 | 34,0000 | not stated | 06.06.2019 |
Records 51 to 60 of total 1 952