Changes in the nominal value of shares
Company name | Company Id | ČEM | Type of security | SKK | EUR | Rounding | Effective date |
---|---|---|---|---|---|---|---|
AGRONOVAZ, a.s. | 31411576 | LP0000504386 | Ordinary share | 100 000,0000 | 3 319,3900 | unrounded | 10.06.2019 |
AGRONOVAZ, a.s. | 31411576 | LP0000504385 | Ordinary share | 1 000,0000 | 33,1900 | not stated | 10.06.2019 |
CRESCO REAL ESTATE a. s. | 35694084 | LP0000604609 | Ordinary share | 1 000,0000 | 34,0000 | not stated | 06.06.2019 |
AGROSID, a.s. | 36268747 | LP0000705239 | Ordinary share | 1 000 000,0000 | 33 200,0000 | unrounded | 15.05.2019 |
Capital Manager Agency a.s. | 35776218 | LP0000303088 | Ordinary share | 100 000,0000 | 3 400,0000 | not stated | 11.04.2019 |
Keraming a.s. | 31431968 | LP0000705565 | Ordinary share | 10 000,0000 | 332,0000 | not stated | 04.03.2019 |
KTL ZM, a.s. | 36555908 | LP0000604640 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 18.02.2019 |
KTL ZM, a.s. | 36555908 | LP0000503932 | Ordinary share | 10 000,0000 | 332,0000 | rounding up | 18.02.2019 |
SLOVETRA, a.s. | 36319881 | LP0000102354 | Ordinary share | 1 000,0000 | 33,1900 | unrounded | 18.01.2019 |
ELCON BRATISLAVA, a.s. | 35711299 | LP0000001223 | Ordinary share | 100 000,0000 | 3 319,3900 | rounding up | 11.12.2018 |
Records 61 to 70 of total 1 955